| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| November 30th, 1899 | ||||||
| 1 | Pool A | 12:00am |
|
4 - 0 (0 - 0) | Final | |
| 2 | Pool A | 12:00am |
|
1 - 0 (0 - 0) | Final | |
| 3 | Pool A | 12:00am |
|
6 - 0 (0 - 0) | Final | |
| 4 | Pool B | 12:00am |
|
2 - 1 (0 - 0) | Final | |
| 5 | Pool A | 12:00am |
|
3 - 0 (0 - 0) | Final | |
| 6 | Pool A | 12:00am |
|
9 - 0 (0 - 0) | Final | |
| 7 | Pool A | 12:00am |
|
5 - 0 (0 - 0) | Final | |
| 8 | Pool B | 12:00am |
|
1 - 1 (0 - 0) | Final | |
| 9 | Pool B | 12:00am |
|
5 - 0 (0 - 0) | Final | |
| 10 | Pool A | 12:00am |
|
6 - 0 (0 - 0) | Final | |
| 11 | Pool A | 12:00am |
|
3 - 1 (0 - 0) | Final | |
| 12 | Pool A | 12:00am |
|
1 - 0 (0 - 0) | Final | |
| 13 | Pool A | 12:00am |
|
2 - 1 (0 - 0) | Final | |
| 14 | Pool B | 12:00am |
|
5 - 1 (0 - 0) | Final | |
| 15 | Pool B | 12:00am |
|
2 - 0 (0 - 0) | Final | |
| 16 | Pool B | 12:00am |
|
2 - 1 (0 - 0) | Final | |
| 17 | Bronze | 3:15am |
|
3 - 0 (0 - 0) | Final | |
| 18 | Gold | 5:30am |
|
3 - 0 (0 - 0) | Final | |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
4 | 4 | 0 | 0 | 26 | 0 | 26 | 12 |
|
|
4 | 3 | 0 | 1 | 8 | 9 | -1 | 9 |
|
|
4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
|
|
4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
|
|
4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
|
|
3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
|
|
3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
|
|
3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1