| Pool A | Pool B |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Shirt | Name | Age | Caps |
| 1 | Jae Hyeon KIM (GK) | 24 | 91 |
| 3 | Jong Hyun JANG | 28 | 202 |
| 5 | Dae Keun OH | 30 | 106 |
| 7 | Jong Ho SEO | 32 | 290 |
| 8 | Seung Il LEE (C) | 29 | 128 |
| 9 | Kyuyeob JANG | 29 | 30 |
| 10 | Hyo Sik YOU | 30 | 224 |
| 11 | Chang Yong YEO | 27 | 75 |
| 12 | Man Jae JUNG | 22 | 50 |
| 13 | Dae Yeol LEE | 23 | 49 |
| 14 | Hye Sung HYUN | 26 | 8 |
| 15 | Yoonhyuk JANG | 26 | 0 |
| 17 | Moon Kewon KANG | 24 | 93 |
| 18 | Suk Hoon CHO | 27 | 81 |
| 19 | Young Jin KIM | 28 | 85 |
| 21 | Doo Pyo HONG (GK) | 32 | 177 |
| 22 | Moon Kyu KANG | 24 | 85 |
| 24 | Byungjin JEON | 22 | 52 |
| Staff | |||
| Coach | SHIN, SEOK KYO | ||
| Manager | DONG, KIM YOON |
| Shirt | Name | Age | Caps |
| 1 | Juan Manuel VIVALDI (GK) | 33 | 126 |
| 2 | Gonzalo PEILLAT | 20 | 14 |
| 4 | Matias Damian VILA (C) | 33 | 266 |
| 5 | Pedro IBARRA | 27 | 129 |
| 7 | Facundo CALLIONI | 27 | 63 |
| 8 | Lucas Martin REY (C) | 30 | 140 |
| 9 | Rodrigo Nicolas VILA | 31 | 205 |
| 12 | Lucas Martin VILA | 26 | 98 |
| 14 | Guillermo SCHICKENDANTZ | 33 | 0 |
| 15 | Nahuel SALIS | 23 | 31 |
| 16 | Ignacio Horacio ORTIZ | 25 | 9 |
| 17 | Juan Martin LOPEZ | 27 | 132 |
| 19 | Juan Cruz AGULLEIRO | 23 | 0 |
| 23 | Juan Tomas ESPINOSA (GK) | 27 | 54 |
| 24 | Manuel BRUNET | 27 | 85 |
| 26 | Agustin Alejandro MAZZILLI | 23 | 75 |
| 27 | Lucas Rafael ROSSI | 27 | 99 |
| 30 | Matias Nahuel GONZALEZ | 27 | 66 |
| Staff | |||
| Coach | NICOLA, FRANCO | ||
| Assistant Coach | PAULON, EZEQUIEL | ||
| Manager | GRONDONA, JUAN MANUEL | ||
| Shirt | Name | Age | Caps |
| 1 | Jonathan ROBINSON | 26 | 42 |
| 4 | Lloyd MADSEN | 26 | 71 |
| 5 | Austin SMITH (C) | 27 | 104 |
| 6 | Ricky WEST | 28 | 15 |
| 7 | Timothy DRUMMOND | 24 | 48 |
| 10 | Lloyd NORRIS-JONES | 26 | 92 |
| 13 | Nicholas GONSALVES | 24 | 11 |
| 14 | Rhett HALKETT | 26 | 65 |
| 17 | Michael SMITH (GK) | 22 | 1 |
| 20 | Matthew GUISE-BROWN | 21 | 0 |
| 22 | Grant GLUTZ | 19 | 0 |
| 24 | Miguel DA GRACA | 28 | 39 |
| 26 | Ignatius MALGRAFF | 19 | 0 |
| 27 | Lonwabo MVIMBI | 24 | 3 |
| 28 | Jacques LE ROUX (GK) | 24 | 5 |
| 30 | Taine PATON | 23 | 47 |
| 31 | Clinton PANTHER | 21 | 33 |
| 32 | Robin JONES | 21 | 0 |
| Staff | |||
| Coach | CLARK, GREGG | ||
| Assistant Coach | CERFONTYN, KURT | ||
| Manager | GALLAGHER, DARRYN | ||
| Shirt | Name | Age | Caps |
| 1 | Roslan JAMALUDDIN (GK) | 33 | 174 |
| 3 | Boon Huat CHUA | 32 | 306 |
| 5 | Muhamad Amin RAHIM | 32 | 277 |
| 6 | Muhammad Marhan MOHD JALIL | 22 | 86 |
| 7 | Mohd Fitri SAARI | 19 | 14 |
| 10 | Faizal SAARI | 21 | 87 |
| 11 | Mohd Sharun Nabil ABDULLAH (C) | 27 | 169 |
| 12 | Mohamad Sukri ABDUL MUTALIB | 26 | 157 |
| 13 | Ismail ABU | 28 | 178 |
| 14 | Azlan MISRON | 29 | 277 |
| 15 | Nabil Fiqri MOHD NOOR | 25 | 101 |
| 16 | Kumar SUBRAMANIAM (GK) | 32 | 195 |
| 17 | Muhammad Razie ABD RAHIM | 25 | 115 |
| 18 | Faiz Helmi JALI | 18 | 0 |
| 22 | Baljit Singh CHARUN SINGH | 26 | 134 |
| 23 | Tengku Ahmad Tajuddin ABDUL JALIL | 26 | 197 |
| 24 | Muhammad Amerullah ABDUL AZIZ | 26 | 37 |
| 25 | Jivan MOHAN | 29 | 138 |
| Staff | |||
| Coach | REVINGTON, PAUL | ||
| Assistant Coach | ANTHONISAMI, ARULSELVARAJ | ||
| Manager | KOSHY, GEORGE | ||
| Shirt | Name | Age | Caps |
| 2 | Benjamin MARTIN | 25 | 22 |
| 4 | Scott TUPPER (C) | 25 | 155 |
| 7 | Richard HILDRETH | 28 | 96 |
| 8 | Matthew BISSETT | 21 | 0 |
| 10 | Keegan PEREIRA | 21 | 59 |
| 11 | Gill JAGDISH | 27 | 17 |
| 12 | David JAMESON | 28 | 176 |
| 15 | Spencer CURRAN | 18 | 0 |
| 17 | Stephen BISSETT | 21 | 0 |
| 18 | Paul WHARTON | 18 | 0 |
| 19 | Mark PEARSON | 25 | 122 |
| 20 | Gabriel HO-GARCIA | 19 | 6 |
| 21 | Brandon BARBER | 25 | 0 |
| 24 | Sukhwinder SINGH | 33 | 133 |
| 25 | Hudson STEWART | 23 | 55 |
| 26 | Matt GUEST | 27 | 47 |
| 30 | David CARTER (GK) | 31 | 60 |
| 31 | Antoni KINDLER (GK) | 24 | 25 |
| Staff | |||
| Coach | FARRY, ANTHONY | ||
| Manager | PLOTTEL, CELIA |
| Shirt | Name | Age | Caps |
| 1 | David HARTE (GK) | 24 | 96 |
| 3 | John JACKSON | 26 | 102 |
| 5 | William Geoffrey MCCABE | 26 | 106 |
| 6 | Ronan GORMLEY (C) | 29 | 150 |
| 7 | Michael WATT | 25 | 108 |
| 8 | Christopher CARGO | 26 | 52 |
| 11 | John JERMYN | 30 | 149 |
| 12 | Eugene MAGEE | 26 | 153 |
| 13 | Peter CARUTH | 24 | 59 |
| 14 | Andrew MCCONNELL | 27 | 66 |
| 18 | Bruce MCCANDLESS | 25 | 34 |
| 20 | Michael DARLING | 24 | 84 |
| 21 | Timothy COCKRAM | 28 | 145 |
| 23 | David FITZGERALD (GK) | 26 | 10 |
| 26 | Paul GLEGHORNE | 25 | 59 |
| 27 | Conor HARTE | 24 | 94 |
| 30 | Stuart LOUGHREY | 21 | 20 |
| 32 | Shane O DONOHUE | 20 | 9 |
| Staff | |||
| Coach | MEREDITH, ANDREW | ||
| Assistant Coach | CAREN, JONATHAN | ||
| Manager | BARRY, STEPHEN | ||
| Shirt | Name | Age | Caps |
| 1 | Kazuyuki OZAWA | 33 | 154 |
| 3 | Koji KAYUKAWA | 28 | 135 |
| 4 | Tomonori ONO | 28 | 78 |
| 6 | Shinji KAWAUCHI | 25 | 6 |
| 7 | Satoshi SARUGAI | 26 | 0 |
| 8 | Naoto SHIOKAWA | 23 | 54 |
| 11 | Kei KAWAKAMI (C) | 28 | 127 |
| 12 | Kazuhiro TSUBOUCHI | 31 | 135 |
| 13 | Manabu YAMASHITA | 23 | 23 |
| 14 | Katsuyoshi NAGASAWA | 27 | 76 |
| 15 | Ryo SHIBATA | 24 | 0 |
| 16 | Manabu HATAKEYAMA | 25 | 17 |
| 17 | Toshiro TACHIBANA | 25 | 16 |
| 18 | Yuta FUKUSHIRO | 29 | 41 |
| 19 | Katsuya TAKASE (GK) | 29 | 62 |
| 20 | Ryohei KAWAKAMI | 23 | 10 |
| 22 | Hiroki IJIMA | 22 | 0 |
| 23 | Akira MORISHIMA | 22 | 0 |
| Staff | |||
| Coach | NAGAOKA, SHUNSUKE | ||
| Manager | WOOK, KANG KEON | ||
| Shirt | Name | Age | Caps |
| 1 | Arkadiusz MATUSZAK (GK) | 32 | 97 |
| 2 | Paweł BRATKOWSKI | 22 | 27 |
| 3 | Mirosław JUSZCZAK | 31 | 173 |
| 4 | Michał RACINIEWSKI | 24 | 46 |
| 5 | Adrian KROKOSZ | 20 | 0 |
| 6 | Mateusz STOTKO | 20 | 0 |
| 7 | Tomasz GÓRNY | 26 | 108 |
| 8 | Dariusz RACHWALSKI (C) | 29 | 158 |
| 9 | Szymon OSZYJCCZYK | 23 | 41 |
| 11 | Mateusz HULBOJ | 19 | 1 |
| 12 | Maciej PACANOWSKI (GK) | 20 | 2 |
| 13 | Krystian MAKOWSKI | 22 | 36 |
| 16 | Karol MAJCHRZAK | 24 | 21 |
| 19 | Maciej JANISZEWSKI | 23 | 29 |
| 20 | Michał NOWAKOWSKI | 22 | 33 |
| 21 | Dawid ZIMNICKI | 23 | 20 |
| 22 | Mateusz POLTASZEWSKI | 23 | 43 |
| 23 | Piotr KOZŁOWSKI | 24 | 25 |
| Staff | |||
| Coach | SNIEZEK, KAROL | ||
| Assistant Coach | JOSKOWIAK, JERZY | ||
| Manager | CICHY, TOMASZ | ||
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1
June 13-22, 2013
Rotterdam, Netherlands
June 13-23, 2013
Rotterdam, Netherlands