Hockey Champions Trophy 2012

Melbourne, Australia - December 1- 9, 2012
Local time is 2:06pm

Participating Teams

Pool A Pool B
Germany    GER (1) Australia    AUS (2)
England    ENG (4) Netherlands    NED (3)
New Zealand    NZL (6) Belgium    BEL (8)
India    IND (11) Pakistan    PAK (9)

Team Rosters

Germany (1)

Shirt Name Age Caps
1 Nicolas  JACOBI (GK) 25 32
5 Florian WOESCH  25 99
7 Tobias MATANIA  22 19
9 Oskar DEECKE  26 131
10 Mats GRAMBUSCH  20 9
11 Patrick HABLAWETZ  22 8
17 Jan Christopher RUEHR  18 0
18 Oliver KORN  28 130
20 Felix  REUSS (GK) 21 0
21 Moritz  FUERSTE (C) 28 198
22 Marco MILTKAU  22 1
24 Benedikt FUERK  24 30
25 Niklas GRELL  23 3
27 Jonas SWIATEK  22 5
28 Patrick SCHMIDT  24 0
29 Tobias LIETZ  25 28
30 Moritz POLK  22 0
31 Tom MIELING  22 2
Staff      
Coach WEISE, MARKUS    
Assistant Coach KERMAS, STEFAN  
Manager HEIMPEL, JOCHEN    

Australia (2)

Shirt Name Age Caps
1 Jamie  DWYER (C) 33 285
3 Simon ORCHARD  26 116
5 Christopher CIRIELLO  27 104
7 Jason WILSON  25 76
9 Mark  KNOWLES (C) 28 203
10 Russell FORD  29 114
11 Edward  OCKENDEN (C) 25 172
15 Joel CARROLL  26 67
18 Tristan WHITE  22 3
20 Matthew SWANN  23 83
21 Glenn SIMPSON  25 69
22 Josh MILLER  26 0
25 Trent MITTON  22 24
26 George  BAZELEY (GK) 28 52
27 Kieran GOVERS  24 63
28 Kiel BROWN  28 119
30 Andrew  CHARTER (GK) 25 26
31 Fergus  KAVANAGH (C) 27 155
Staff      
Coach REID, GRAHAM    
Assistant Coach STACY, JAY  
Manager GAUDOIN, PAUL    

Netherlands (3)

Shirt Name Age Caps
1 Jacob  STOCKMANN (GK)(C) 28 64
2 Pirmin  BLAAK (GK) 24 2
4 Klaas VERMEULEN  24 39
5 Marcel BALKESTEIN  31 59
7 Wouter JOLIE  27 76
11 Jeroen HERTZBERGER  26 121
12 Robbert KEMPERMAN  22 58
15 Sander BAART  24 106
19 Bob DE VOOGD  24 77
20 Sander DE WIJN  22 33
22 Rogier HOFMAN  26 38
25 Severiano VAN ASS  20 34
26 Valentin VERGA  23 125
27 Quirijn CASPERS  25 18
28 Billy BAKKER  24 56
29 Tim JENNISKENS  26 23
29 Floris VAN DER LINDEN  24 3
30 Mink van der WEERDEN  24 30
Staff      
Coach VAN ASS, PAUL    
Assistant Coach VERBOOM, ERIC  
Manager VAN HEESWIJK, MAARTEN  

England (4)

Shirt Name Age Caps
1 George  PINNER (GK) 25 10
2 Patrick  SMITH (GK) 21 0
6 Ben ARNOLD  22 0
7 Henry WEIR  22 0
9 Harry MARTIN  20 42
11 Alastair BROGDON  25 49
13 Michael HOARE  27 0
16 Adam DIXON  26 87
18 Barry  MIDDLETON (C) 28 264
19 Darren CHEESMAN  26 3
20 Dan SHINGLES  26 0
21 Simon EGERTON  27 8
22 David CONDON  21 4
24 Oliver WILLARS  22 0
26 Nick CATLIN  23 74
27 Dan FOX  29 49
28 Mark GLEGHORNE  27 10
29 Richard SMITH  25 93
Staff      
Coach LEE, JASON    
Assistant Coach CRUTCHLEY, BOBBY  
Manager HALLIDAY, ANDY    

New Zealand (6)

Shirt Name Age Caps
1 James COUGHLAN  22 10
4 Nick HAIG  25 100
6 Simon CHILD  24 173
7 Blair HOPPING  32 258
8 Dean  COUZINS (C) 31 260
11 Jacob SMITH  21 0
16 Hamish  MCGREGOR (GK) 24 1
18 Phillip BURROWS  32 286
19 Alex SHAW  22 0
20 Devon  MANCHESTER (GK) 23 0
22 Blair TARRANT  22 53
24 Arun PANCHIA  23 83
25 Shea MCALEESE  28 167
26 Matt L'HUILLIER  25 29
27 Stephen JENNESS  22 59
29 Hugo INGLIS  21 87
31 Steven EDWARDS  26 149
32 Nicholas WILSON  22 118
Staff      
Coach BATCH, COLIN    
Assistant Coach SMITH, DARREN  
Manager MARR, KEVIN    

Belgium (8)

Shirt Name Age Caps
2 Xavier RECKINGER  28 270
3 Jeremy  GUCASOFF (GK) 23 21
4 Arthur VAN DOREN  18 44
7 John-John DOHMEN  24 216
9 Sebastien DOCKIER  22 5
10 Cedric CHARLIER  25 138
11 Amaury KEUSTERS  22 3
12 Gauthier BOCCARD  21 53
14 Alexandre DE PAEUW  24 78
16 Alexander HENDRICKX  19 4
17 Thomas BRIELS  25 165
19 Felix DENAYER  22 130
21 Vincent  VANASCH (GK) 24 60
22 Simon GOUGNARD  21 101
25 Loick LUYPAERT  21 42
27 Tom BOON  22 107
28 Jerome  TRUYENS (C) 25 226
29 Elliott VAN STRYDONCK  24 0
Staff      
Coach LAMMERS, MARC    
Assistant Coach DELMEE, JEROEN  
Manager PIRENNE, ERIC    

Pakistan (9)

Shirt Name Age Caps
1 Imran  SHAH (GK) 24 66
2 Waseem AHMED  35 392
3 Muhammad  IMRAN (C) 33 177
4 Muhammad RIZWAN JUNIOR  18 59
5 Fareed AHMED  23 132
6 Rashid MEHMOOD  25 16
7 Muhammad WAQAS  24 168
8 Shafqat RASOOL  23 119
9 Abdul Haseem KHAN  25 137
10 Muhammad RIZWAN SENIOR  22 87
11 Shakeel ABBASI  28 277
12 Imran  BUTT (GK) 24 40
13 Syed Kashif SHAH  19 61
14 Muhammad TOUSIQ  17 72
15 Muhammad Umar BHUTTA  19 87
16 Ali SHAN  19 53
17 Muhammad ATEEQ  23 37
18 Muhammad Kashif ALI  29 6
Staff      
Coach KHAN, ABDUL HANEEF  
Assistant Coach LODHI, AJMAL KHAN  
Manager CHAUDHARY, AKHTAR RASOOL  
       

India (11)

Shirt Name Age Caps
3 Rupinder Pal SINGH  22 43
5 Kothajit SINGH  20 21
7 Manpreet SINGH  20 45
8 Sardar SINGH  26 146
9 Yuvraj WALMIKI  23 26
10 Dharamvir SINGH  22 29
12 Raghunath VOKKALIGA RAMACHANDRA  24 120
15 Uthappa SANNUVANDA KUSHALAPPA  18 31
16 Sreejesh  PARATTU RAVEENDRAN (GK) 24 60
17 Danish MUJTABA  23 88
19 Nithin THIMMAIAH  23 2
21 Gurwinder Singh CHANDI  23 85
22 Sandhu Harbir SINGH  22 2
23 Thirumala Roa  POTNURI (GK) 34 0
24 Sunil SOWMARPET VITALACHARYA  23 103
26 Birendra LAKRA  22 32
27 Akashdeep SINGH  17 0
28 Gurmail SINGH  19 0
Staff      
Coach NOBBS, MICHAEL    
Assistant Coach NABI, MOHAMMAD RIAZ  
Manager LOBO, DYAL CLARENCE STEPHEN  

The World League Round 2 results page will be updated once daily.

For real-time results, please follow the FIH World League Twitter page: #World_League1

Final Standings

Matches

Dec 9, 2012
ENG England
New Zealand NZL
BEL Belgium
Germany GER
PAK Pakistan
India IND
NED Netherlands
Australia AUS
May 20, 2013 2:06pm
No matches to display
No matches to display

Pool Standings

Team Pld W D L GD Pts
Pool A
India  IND 3 2 0 1 3 6
Germany  GER 3 2 0 1 -1 6
England  ENG 3 1 1 1 1 4
New Zealand  NZL 3 0 1 2 -3 1
Pool B
Netherlands  NED 3 2 1 0 3 7
Australia  AUS 3 2 1 0 3 7
Pakistan  PAK 3 1 0 2 -1 3
Belgium  BEL 3 0 0 3 -5 0
Home News Events Olympic Games World Cup Champions Trophy
Awards Honorary Awards All-Star Teams
Sport Umpiring Rules Medical Youth Coaching Pitches Development Event Resources Appointments
The FIH History of Hockey Members Strategic Plan Executive Board Committees Statutes Contact Us Jobs
Login Terms of use
Home | Site Map | Terms of use © 2013 International Hockey Federation