| Pool A | Pool B |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Last Name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 27 | AGLIOTTI | Marilyn | 6/23/1979 | 33 | M | 36 | 102 |
| 28 | DE BLAEIJ | Merel | 12/2/1986 | 25 | D | 0 | 22 |
| 24 | DE GOEDE | Eva | 3/23/1989 | 23 | M | 12 | 99 |
| 9 | DIRKSE van den HEUVEL | Carlien | 4/16/1987 | 25 | M | 8 | 64 |
| 11 | GODERIE | Maartje | 4/5/1984 | 28 | M | 9 | 118 |
| 19 | HOOG | Ellen | 3/26/1986 | 26 | F | 34 | 138 |
| 10 | JONKER | Kelly | 5/23/1990 | 22 | F | 13 | 43 |
| 23 | LAMMERS | Kim | 4/21/1981 | 31 | F | 105 | 171 |
| 17 | PAUMEN | Maartje (C) | 9/19/1985 | 26 | D | 121 | 144 |
| 21 | POLKAMP | Sophie | 8/2/1984 | 27 | D | 2 | 120 |
| 1 | SOMBROEK | Joyce | 9/10/1990 | 21 | GK | 0 | 30 |
| 18 | VAN AS | Naomi | 7/26/1983 | 29 | M | 34 | 161 |
| 30 | VAN GEFFEN | Margot | 11/23/1989 | 22 | D | 0 | 25 |
| 13 | VAN MAASAKKER | Caia | 4/5/1989 | 23 | D | 1 | 19 |
| 4 | VAN MALE | Kitty | 6/5/1988 | 24 | F | 3 | 18 |
| 12 | WELTEN | Lidewij | 7/16/1990 | 22 | F | 14 | 76 |
| Alternates | |||||||
| ENGELS | Floortje | 2/15/1982 | 30 | GK | 0 | 45 |
| No | Last name | First Name | D.O.B. | Pos. | Age | Goals | Matches |
| 8 | AYMAR | Luciana (C) | 8/10/1977 | M | 34 | 128 | 319 |
| 27 | BARRIONUEVO | Noel | 5/16/1984 | D | 28 | 89 | 155 |
| 7 | CAVALLERO | Martina | 5/7/1990 | F | 22 | 1 | 35 |
| 1 | DEL COLLE | Laura | 5/30/1983 | GK | 29 | 0 | 14 |
| 25 | D'ELIA | Silvina | 4/25/86 | D | 26 | 38 | 153 |
| 16 | HABIF | Florencia | 8/22/1993 | D | 18 | 0 | 27 |
| 4 | LUCHETTI | Rosario | 6/4/1984 | M | 28 | 46 | 205 |
| 19 | MACCARI | Sofia | 7/3/1984 | F | 28 | 6 | 36 |
| 12 | MERINO | Delfina | 10/15/1989 | F | 22 | 23 | 109 |
| 31 | MUTIO | Maria Florencia | 11/20/1984 | GK | 27 | 0 | 3 |
| 11 | REBECCHI | Carla | 9/7/1984 | F | 27 | 63 | 167 |
| 5 | RODRIGUEZ PEREZ | Ana Macarena | 6/10/1978 | D | 34 | 3 | 113 |
| 17 | SANCHEZ MOCCIA | Rocio | 8/2/1988 | M | 23 | 1 | 58 |
| 21 | SCARONE | Mariela | 10/4/1986 | D | 25 | 0 | 113 |
| 18 | SRUOGA | Daniela | 9/21/1987 | M | 24 | 20 | 120 |
| 30 | SRUOGA | Josefina | 8/23/1990 | M | 21 | 12 | 113 |
| Alternates | |||||||
| FRANCO | Julieta | 4/2/1977 | D | 35 | 0 | 5 | |
| DUPUY | Carla | 9/18/1988 | F | 23 | 9 | 23 |
| No. | Last Name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 27 | BROCKMANN | Anke | 8/19/1988 | 23 | D | 3 | 34 |
| 1 | FRANK | Yvonne | 2/7/1980 | 32 | GK | 0 | 114 |
| 4 | HAASE | Mandy | 6/25/1982 | 30 | D | 5 | 201 |
| 18 | HAHN | Lisa | 9/23/1989 | 22 | F | 12 | 27 |
| 10 | HASSELMANN | Nina | 5/31/1986 | 26 | D | 6 | 123 |
| 9 | HILLMANN | Kristina | 9/5/1991 | 20 | M | 2 | 23 |
| 7 | KELLER | Natascha | 7/3/1977 | 35 | F | 204 | 413 |
| 23 | MAEVERS | Marie | 2/13/1991 | 21 | F | 14 | 39 |
| 28 | MUELLER | Julia | 12/10/1985 | 26 | D | 46 | 163 |
| 25 | MUELLER-WIELAND | Janne | 10/28/1986 | 26 | D | 7 | 127 |
| 13 | OTTE | Katharina | 5/29/1987 | 25 | M | 7 | 76 |
| 19 | PLASS | Jennifer | 7/10/1985 | 27 | F | 19 | 101 |
| 16 | RINNE | Fanny (C) | 4/15/1980 | 22 | M | 126 | 331 |
| 8 | SCHUETZE | Christina | 10/25/1983 | 28 | M | 31 | 147 |
| 24 | STOECKEL | Maike | 3/6/1984 | 28 | F | 59 | 190 |
| 26 | WILDE | Celine | 2/7/1990 | 22 | F | 14 | 70 |
| Alternates | |||||||
| REYNOLDS | Kristina | 2/18/1984 | 28 | GK | 0 | 75 | |
| TESCHKE | Jana | 9/22/1990 | 21 | M | 3 | 30 |
| No. | Last Name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 22 | BALL | Ashleigh | 3/25/1986 | 26 | M | 5 | 71 |
| 14 | BARTLETT | Laura | 6/22/1988 | 24 | F | 4 | 100 |
| 5 | CULLEN | Crista | 8/20/1985 | 26 | D | 51 | 164 |
| 15 | DANSON | Alex | 5/21/1985 | 27 | F | 50 | 176 |
| 6 | MACLEOD | Hannah | 6/9/1984 | 28 | F | 10 | 67 |
| 3 | MAGUIRE | Emily | 12/17/1987 | 24 | D | 1 | 99 |
| 7 | PANTER | Anne | 1/28/1984 | 28 | D | 4 | 101 |
| 8 | RICHARDSON | Helen | 9/23/1981 | 30 | M | 28 | 228 |
| 12 | ROGERS | Chloe | 3/30/1985 | 27 | M | 15 | 155 |
| 1 | STORRY | Elizabeth | 4/24/1978 | 34 | GK | 0 | 108 |
| 29 | THOMAS | Sarah | 1/13/1981 | 31 | F | 6 | 127 |
| 18 | TWIGG | Georgie | 11/21/1990 | 21 | M | 3 | 46 |
| 4 | UNSWORTH | Laura | 3/8/1988 | 24 | D | 1 | 77 |
| 11 | WALSH | Kate | 5/9/1980 | 32 | D | 40 | 287 |
| 23 | WALTON | Sally | 6/10/1981 | 31 | D | 8 | 110 |
| 28 | WHITE | Nicola | 1/20/1988 | 24 | F | 4 | 73 |
| Alternates | |||||||
| SEYMOUR | Natalie | 9/29/1986 | 25 | D | 0 | 74 | |
| WALKER | Abigail (C) | 1/29/1982 | 30 | GK | 2 | 86 |
| No. | Last Name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 7 | CUI | Qiuxia | 9/11/1990 | 21 | D | 0 | 20 |
| 23 | DE | Jiaojiao | 1/5/1990 | 22 | M | 5 | 117 |
| 8 | FU | Baorong | 6/3/1978 | 34 | F | 41 | 286 |
| 10 | GAO | Lihua | 10/31/1979 | 32 | F | 29 | 249 |
| 17 | LI | Hongxia | 9/10/1986 | 25 | M | 18 | 138 |
| 28 | LIANG | Meiyu | 1/8/1994 | 28 | F | 1 | 25 |
| 5 | MA | Wei | 12/19/1986 | 25 | D | 5 | 119 |
| 1 | MA | Yibo | 8/5/1980 | 31 | D | 57 | 238 |
| 29 | PENG | Yang | 1/17/1992 | 20 | F | 3 | 54 |
| 18 | REN | Ye (C) | 7/13/1986 | 26 | D | 8 | 162 |
| 22 | SONG | Qingling | 7/22/1986 | 26 | M | 29 | 183 |
| 6 | SUN | Sinan | 10/2/1988 | 23 | M | 15 | 150 |
| 2 | WANG | Mengyu | 5/25/1992 | 20 | D | 18 | 85 |
| 25 | XU | Xiaoxu | 8/8/1986 | 25 | M | 8 | 118 |
| 16 | ZHANG | Yimeng | 10/22/1983 | 28 | GK | 0 | 146 |
| 21 | ZHAO | Yudiao | 5/25/1989 | 23 | F | 60 | 162 |
| Alternates | |||||||
| LI | Dongxiao | 11/26/1987 | 24 | GK | 0 | 50 | |
| TANG | Chunling | 6/24/1976 | 36 | F | 2 | 216 |
| No. | Last Name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 13 | CHARLTON | Samantha | 12/7/1991 | 20 | D | 1 | 26 |
| 29 | COOPER | Melody | 3/16/1983 | 29 | M | 1 | 38 |
| 16 | ESHUIS | Clarissa | 3/18/1987 | 25 | D | 26 | 122 |
| 21 | FINLAYSON | Cathryn | 9/24/1988 | 23 | F | 17 | 58 |
| 22 | FLYNN | Gemma | 5/2/1990 | 22 | M | 26 | 109 |
| 3 | FORGESSON | Krystal | 9/7/1982 | 29 | M | 44 | 158 |
| 5 | GLYNN | Kathy | 3/14/1989 | 23 | F | 47 | 83 |
| 12 | GUNSON | Ella | 7/9/1989 | 23 | M | 2 | 74 |
| 28 | HARRISON | Charlotte | 7/31/1989 | 22 | F | 38 | 153 |
| 20 | HARRISON | Samantha | 8/29/1991 | 20 | M | 15 | 83 |
| 31 | MICHELSEN | Stacey | 2/18/1991 | 21 | M | 9 | 99 |
| 9 | MILLINGTON | Alana | 6/28/1988 | 24 | D | 0 | 36 |
| 2 | NAYLOR | Emily (C) | 12/23/1985 | 26 | D | 1 | 194 |
| 32 | PUNT | Anita | 10/2/1987 | 24 | M | 13 | 93 |
| 30 | RUSSELL | Bianca | 7/4/1978 | 34 | GK | 0 | 39 |
| 1 | SHARLAND | Kayla | 10/30/1985 | 26 | M | 33 | 166 |
| Alternates | |||||||
| KING | Julia | 12/8/1992 | 19 | M | 2 | 21 | |
| RUTHERFORD | Sally | 6/5/1981 | 21 | GK | 0 | 31 |
| No | Last name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 29 | ATTARD | Teneal | 3/16/1985 | 27 | D | 10 | 152 |
| 12 | BLYTH | Madonna (C) | 11/30/1985 | 26 | M | 54 | 231 |
| 24 | BOYCE | Fiona | 6/11/1987 | 24 | M | 7 | 82 |
| 31 | CLOSE | Jade | 10/18/1987 | 25 | F | 10 | 55 |
| 1 | CRONK | Toni | 3/27/1980 | 32 | GK | 0 | 114 |
| 4 | EASTHAM | Casex | 3/19/1989 | 23 | M | 37 | 146 |
| 9 | FLANAGAN | Anna | 1/8/1992 | 20 | D | 7 | 63 |
| 22 | JENNER | Kate | 5/5/1990 | 22 | D | 1 | 43 |
| 15 | MCGURK | Kobie | 8/20/1985 | 26 | D | 8 | 172 |
| 28 | MUNRO | Hope | 6/14/1981 | 31 | M | 33 | 130 |
| 2 | NANSCAWEN | Georgia | 5/27/1992 | 20 | M | 13 | 77 |
| 8 | NELSON | Ashleigh | 3/5/1987 | 25 | M | 40 | 101 |
| 6 | RIVERS | Megan | 10/10/1980 | 31 | M | 42 | 197 |
| 7 | SCHULZ | Jodie | 8/18/1987 | 24 | GK | 27 | 50 |
| 26 | SMITH | Emily | 7/28/1992 | 20 | F | 10 | 29 |
| 21 | TAYLOR | Jayde | 4/3/1985 | 27 | D | 1 | 67 |
| Alternates | |||||||
| HURTZ | Emily | 1/2/1990 | 22 | F | 22 | 53 | |
| WELLS | Ashlee | 8/1/1989 | 20 | GK | 0 | 10 |
| No. | Last Name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 5 | CHA | Se Na | 5/15/1986 | 26 | D | 1 | 46 |
| 23 | CHEON | Eun Bi | 2/7/1992 | 20 | M | 7 | 41 |
| 13 | CHEON | Seul Ki | 1/28/1989 | 23 | F | 27 | 57 |
| 9 | HAN | Hye Lyoung | 1/15/1986 | 26 | M | 8 | 81 |
| 22 | JANG | Soo Ji | 11/21/1987 | 24 | GK | 0 | 98 |
| 14 | JEON | Yu Mi | 11/11/1988 | 23 | D | 1 | 60 |
| 12 | KIM | Darae | 2/3/1987 | 25 | F | 22 | 100 |
| 11 | KIM | Jong Eun | 2/18/1986 | 26 | F | 34 | 149 |
| 10 | KIM | Jong Hee | 3/28/1986 | 26 | F | 8 | 60 |
| 17 | KIM | Ok Ju | 2/20/1988 | 24 | M | 8 | 80 |
| 4 | KIM | Young Ran | 8/1/1985 | 26 | M | 5 | 91 |
| 7 | LEE | Seon Ok (C) | 2/2/1981 | 31 | D | 33 | 169 |
| 1 | MOON | Younghui | 6/19/1983 | 29 | GK | 0 | 96 |
| 21 | PARK | Ki Ju | 2/14/1990 | 22 | M | 1 | 73 |
| 8 | PARK | Mi Hyun | 1/26/1986 | 26 | F | 90 | 155 |
| 6 | PARK | Seon Mi | 8/2/1982 | 29 | D | 2 | 150 |
| Alternates | |||||||
| CHO | Eunji | 11/30/1989 | 22 | D | 3 | 37 | |
| HONG | Yoojin | 2/21/1989 | 23 | F | 5 | 45 |
| No. | Last Name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 13 | AKUTSU | Chie | 9/15/1984 | 27 | D | 1 | 77 |
| 1 | ASANO | Sakiyo | 5/26/1987 | 25 | GK | 0 | 56 |
| 11 | FUJIO | Kaori | 1/29/1981 | 31 | F | 47 | 186 |
| 2 | HAYASHI | Nagisa | 8/29/1986 | 25 | D | 3 | 60 |
| 4 | IWAO | Sachimi | 2/20/1976 | 36 | M | 16 | 263 |
| 3 | KATO | Akemi | 12/13/1970 | 41 | D | 45 | 381 |
| 10 | KOMAZAWA | Rika | 6/7/1982 | 30 | M | 47 | 211 |
| 14 | MANABE | Keiko | 3/11/1987 | 25 | D | 2 | 73 |
| 9 | MITSUHASHI | Aki | 9/12/1989 | 22 | F | 11 | 53 |
| 6 | MURAKAMI | Ai | 3/18/1985 | 27 | D | 31 | 80 |
| 5 | NAKAGAWA | Miyuki | 12/20/1986 | 25 | M | 15 | 189 |
| 7 | OTSUKA | Shiho | 10/16/1989 | 22 | F | 10 | 45 |
| 17 | SATO | Masako | 11/27/1987 | 24 | D | 6 | 44 |
| 12 | SHIBATA | Akane | 4/30/1988 | 24 | F | 12 | 39 |
| 21 | TANAKA | Izuki | 4/7/1992 | 20 | M | 4 | 19 |
| 8 | YAMAMOTO | Yukari (C) | 5/31/1981 | 31 | M | 18 | 211 |
| Alternates | |||||||
| IIMURA | Mika | 10/31/1985 | 26 | M | 4 | 37 | |
| OIE | Ryoko | 6/4/1988 | 24 | GK | 0 | 1 |
| No. | Last Name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
|
26 |
BASHORE SMEDLEY | Kayla |
2/20/1983 |
29 | M | N/A |
167 |
|
27 |
CRANDALL | Lauren |
3/17/1985 |
27 | D | N/A |
177 |
|
8 |
DAWSON | Rachel |
8/2/1985 |
26 | M | N/A |
185 |
|
23 |
FALGOWSKI | Katelyn |
10/23/1988 |
23 | M | N/A |
123 |
|
5 |
GONZALEZ | Melissa |
1/24/1989 |
23 | M | N/A |
74 |
|
18 |
KASOLD | Michelle |
5/26/1987 |
25 | F | N/A |
111 |
|
21 |
LAUBACH | Claire |
7/29/1983 |
29 | D | N/A |
150 |
|
19 |
NICHOLS | Caroline |
12/15/1984 |
27 | D | N/A |
134 |
|
16 |
O'DONNELL | Kathleen |
12/6/1988 |
23 | F | N/A |
116 |
|
12 |
REINPRECHT | Julia |
7/12/1991 |
21 | D | N/A |
62 |
|
14 |
REINPRECHT | Katherine |
11/1/1989 |
22 | M | N/A |
71 |
|
20 |
SELENSKI | Paige |
6/30/1990 |
22 | F | N/A |
71 |
|
13 |
PUZO | Keli |
1/25/1979 |
33 | F | N/A |
173 |
|
11 |
TAYLOR | Shannon |
12/25/1986 |
25 | F | N/A |
75 |
|
25 |
SWENSEN | Amy |
10/2/1980 |
31 | GK | N/A |
157 |
|
9 |
VITTESE | Michelle |
12/6/1989 |
22 | M | N/A |
73 |
| Alternates | |||||||
| CESAN | Michelle |
3/18/1991 |
21 | F | N/A |
45 |
|
| KINTZER | JACLYN |
5/23/1988 |
24 | GK | N/A |
60 |
| No. | Last Name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 29 | BRIGHT | Tarryn | 4/26/1983 | 29 | M | 45 | 204 |
| 12 | CHAMBERLAIN | Dirkie | 11/3/1986 | 25 | F | 38 | 115 |
| 15 | COETZEE | Pietie | 9/2/1978 | 33 | F | 241 | 245 |
| 23 | COSTON | Bernadette | 8/17/1989 | 22 | M | 4 | 37 |
| 30 | DAMONS | Sulette | 10/30/1989 | 22 | F | 30 | 87 |
| 7 | DAVIDS | Illse | 3/26/1987 | 25 | M | 5 | 73 |
| 13 | DEETLEFS | Lisa-Marie | 9/8/1987 | 24 | D | 0 | 134 |
| 17 | GEORGE | Lesle-Ann | 10/20/1985 | 26 | M | 10 | 165 |
| 21 | MARAIS | Lenise | 4/28/1985 | 27 | D | 3 | 174 |
| 8 | MARESCIA | Marsha (C) | 1/13/1983 | 29 | M | 41 | 290 |
| 1 | RIX | Mariette | 4/8/1981 | 31 | GK | 0 | 150 |
| 10 | RUSSELL | Shelley | 7/15/1987 | 25 | M | 30 | 154 |
| 22 | TAYLOR | Kathleen | 11/9/1984 | 27 | F | 28 | 183 |
| 20 | TERBLANCHE | Nicolene | 2/22/1988 | 24 | D | 3 | 79 |
| 16 | WILSON | Jennifer | 3/27/1979 | 33 | F | 62 | 171 |
| 3 | WOODS | Kate | 10/11/1981 | 30 | D | 38 | 172 |
| Alternates | |||||||
| MANGISA | Vuyisanani | 8/14/1987 | 24 | GK | 0 | 64 | |
| PENNY | Lauren | 11/17/1986 | 25 | F | 4 | 13 |
| No | Last name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 27 | BOON | Jill | 3/13/1987 | 25 | F | N/A | 115 |
| 3 | CAVENAILE | Louise | 2/17/1989 | 23 | D | N/A | 85 |
| 11 | COPPEY | Erica | 9/8/1991 | 20 | F | N/A | 99 |
| 10 | DANHAIVE | Lola | 10/4/1982 | 29 | D | N/A | 142 |
| 5 | DE GROOF | Stephanie | 5/29/1991 | 21 | D | N/A | 74 |
| 21 | D'HOOGHE | Aisling | 8/25/1994 | 17 | GK | N/A | 14 |
| 15 | DE VOS | Charlotte (C) | 10/8/1983 | 28 | F | N/A | 140 |
| 22 | DELMEE | Helene | 5/16/1987 | 25 | M | N/A | 62 |
| 13 | GERNIERS | Alix | 6/29/1993 | 19 | F | N/A | 23 |
| 19 | NELEN | Barbara | 8/20/1991 | 20 | M | N/A | 83 |
| 6 | RAES | Anouk | 12/30/1988 | 23 | M | N/A | 112 |
| 14 | SINIA | Emilie | 5/3/1985 | 27 | M | N/A | 106 |
| 12 | VALCKE | Gaelle | 2/20/1986 | 26 | D | N/A | 150 |
| 9 | VAN LINDT | Lieselotte | 5/10/1989 | 23 | M | N/A | 56 |
| 17 | VAN REGEMORTEL | Anne-Sophie | 11/13/1984 | 27 | D | N/A | 123 |
| 7 | VANDERMEIREN | Judith | 8/10/1994 | 17 | M | N/A | 5 |
| Alternates | |||||||
| KHOUZAM | Nadine | 6/21/1990 | 22 | GK | N/A | 87 | |
| VERMEERSCH | Valerie | 9/18/1985 | 26 | D | N/A | 146 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1
June 13-22, 2013
Rotterdam, Netherlands
June 13-23, 2013
Rotterdam, Netherlands