| Appointment | Appointed By | Name | Country |
| Appeal Jury | FIH | READ, Ken (SC) (President) | AUS |
| FIH | AHMED, Seif | EGY | |
| FIH | AZLAN SHAH, HRH Sultan | MAS | |
| FIH | DILLON, Annabel | SIN | |
| FIH | ELGAR, Pam | NZL | |
| FIH | FLEUREN, Marijke | NED | |
| FIH | GOTHERIDGE, Martin | GBR | |
| FIH | NURSE, Gordon | GBR | |
| FIH | STUPER, Pam | USA | |
| FIH | VON ONDARZA, Tony | VEN | |
| Technical Delegate | FIH | PIGRETTI, Laura | ARG |
| Assistant TDs | FIH | BROWN, Sheila | RSA |
| FIH | ELLIS, Janet | CAN | |
| FIH | RUTTEN, Edna | NED | |
| Judges | FIH | BUCKLEY, Peri | AUS |
| FIH | MORROW, Sheila | GBR | |
| FIH | PARKS, Paula | CAN | |
| FIH | PETITJEAN, Sylvie | FRA | |
| FIH | RINALDINI, Lorena | ARG | |
| FIH | SHIN, Jung Hee | KOR | |
| Medical Officer | FIH | MÜLLER-EISING, Wiebke Dr. | GER |
| Media Officer | FIH | WIEDEKE, Jenny | FIH |
| Umpires Managers | FIH | COHEN, Renée | NED |
| FIH | GARNETT, Sarah | NZL | |
| FIH | WOOLLEY, Minka | AUS | |
| Umpires | FIH | ADENOT, Claire | FRA |
| FIH | ASHTON-LUCY, Julie | AUS | |
| FIH | BARTLEMA, Stella | NED | |
| FIH | BLOCK, Frances | GBR | |
| FIH | DE LA FUENTE, Carolina | ARG | |
| FIH | ESKINA, Elena | RUS | |
| FIH | HASSICK, Amy | USA | |
| FIH | HUDSON, Kelly | NZL | |
| FIH | IPARRAGUIRRE, Soledad | ARG | |
| FIH | JOUBERT, Michelle | RSA | |
| FIH | KANG, Hyun Young | KOR | |
| FIH | METCHETTE, Carol | IRL | |
| FIH | MIAO, Lin | CHN | |
| FIH | PRESENQUI, Irene | ARG | |
| FIH | ROACH, Lisa | AUS | |
| FIH | SOMA, Chieko | JPN | |
| FIH | STEWART, Wendy | CAN |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1