| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2008 | NED | CHN | ARG | GER | AUS | GBR | ESP | USA | KOR | JPN | RSA | NZL |
| 2004 | GER | NED | ARG | CHN | AUS | NZL | KOR | JPN | RSA | ESP | ||
| 2000 | AUS | ARG | NED | ESP | CHN | NZL | GER | GBR | KOR | RSA | ||
| 1996 | AUS | KOR | NED | GBR | USA | GER | ARG | ESP | ||||
| 1992 | ESP | GER | GBR | KOR | AUS | NED | CAN | NZL | ||||
| 1988 | AUS | KOR | NED | GBR | FRG | CAN | ARG | USA | ||||
| 1984 | NED | FRG | USA | AUS | CAN | NZL | ||||||
| 1980 | ZIM | TCH | URS | IND | AUT | POL |
| Rank | Country | Gold | Silver | Bronze | Total | Rank total |
| 1 | Australia | 3 | 0 | 0 | 3 | 2 |
| 2 | Netherlands | 2 | 1 | 3 | 6 | 1 |
| 3 | Germany | 1 | 1 | 0 | 2 | 3 |
| 4 | Spain | 1 | 0 | 0 | 1 | 6 |
| 4 | Zimbabwe | 1 | 0 | 0 | 1 | 6 |
| 6 | South Korea | 0 | 2 | 0 | 2 | 3 |
| 7 | Argentina | 0 | 1 | 2 | 3 | 2 |
| 8 | Czechoslovakia | 0 | 1 | 0 | 1 | 6 |
| 8 | West Germany | 0 | 1 | 0 | 1 | 6 |
| 10 | China | 0 | 0 | 1 | 1 | 6 |
| 10 | Great Britain | 0 | 0 | 1 | 1 | 6 |
| 10 | Soviet Union | 0 | 0 | 1 | 1 | 6 |
| 10 | United States | 0 | 0 | 1 | 1 | 6 |
| TOTAL | 7 | 7 | 7 | 21 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1