| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| July 30th, 2012 | ||||||
| 5 | Pool A | 7:00pm |
|
4 - 1 (1 - 0) | Final | x 2 |
| August 1st, 2012 | ||||||
| 11 | Pool A | 7:00pm |
|
2 - 0 (1 - 0) | Final | x 18 |
| August 3rd, 2012 | ||||||
| 13 | Pool A | 8:30am |
|
2 - 2 (2 - 0) | Final | |
| August 5th, 2012 | ||||||
| 24 | Pool A | 9:15pm |
|
1 - 3 (0 - 0) | Final | |
| August 7th, 2012 | ||||||
| 27 | Pool A | 1:45pm |
|
6 - 3 (2 - 2) | Final | |
| August 9th, 2012 | ||||||
| 31 | 9/10 | 8:30am |
|
1 - 3 (0 - 3) | Final | |
| No. | Last Name | First Name | D.O.B. | Age | Pos. | Goals | Matches |
| 3 | BERGNER | Ignacio | 8/26/1984 | 27 | D | 25 | 109 |
| 24 | BRUNET | Manuel | 11/16/1985 | 26 | D | 2 | 79 |
| 7 |
CALLIONI | Facundo | 10/9/1985 | 26 | F | 16 | 57 |
| 11 | CAMMARERI | Lucas | 4/4/1981 | 31 | M | 26 | 172 |
| 5 | IBARRA | Pedro | 9/11/1985 | 26 | D | 32 | 123 |
| 17 | LOPEZ | Juan Martin | 5/27/1985 | 27 | D | 9 | 126 |
| 26 | MAZZILLI | Agustin | 6/20/1989 | 23 | F | 12 | 69 |
| 18 | MONTELLI | Santiago | 5/3/1988 | 24 | F | 4 | 46 |
| 10 | PAREDES | Matias Enrique | 2/1/1982 | 30 | M | 35 | 200 |
| 28 | PEILLAT | Gonzalo | 8/12/1992 | 19 | D | 2 | 8 |
| 8 | REY | Lucas Martin | 10/11/1982 | 29 | M | 18 | 134 |
| 27 | ROSSI | Lucas | 6/2/1985 | 27 | M | 15 | 93 |
| 12 | VILA | Lucas |
8/23/1986 | 25 | F | 29 | 92 |
| 4 | VILA | Matias (C) | 7/7/1979 | 33 | M | 44 | 260 |
| 9 | VILA | Rodrigo | 10/23/1981 | 30 | F | 36 | 200 |
| 1 | VIVALDI | Juan Manuel | 7/17/1979 | 33 | GK | 0 | 120 |
| Alternates | |||||||
| 15 | ESPINOSA | Juan | 6/1/1985 | GK | 0 | 54 | |
| 23 | GONZALEZ | Matias | 1/31/1985 | D | 1 | 66 | |
Posted 11 months ago. By jenny.wiedeke.
'In the Spotlight' is a series that will profile each of the 24 participating teams at the London Olympic Games. It... More