2012 Mens Olympic Games

London, England - July 30 - August 11, 2012
Local time is 2:37pm

Participating Teams

Pool A Pool B
Australia    AUS (1) Germany    GER (2)
Great Britain    GBR (4) Netherlands    NED (3)
Spain    ESP (5) Korea    KOR (6)
Pakistan    PAK (8) New Zealand    NZL (7)
Argentina    ARG (9) India    IND (10)
South Africa    RSA (12) Belgium    BEL (11)

Team Rosters

Australia (1)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
22 BURGERS Nathan 3/20/1979 33 GK 0 87
8 BUTTURINI Matthew 8/7/1987 24 M 11 74
15 CARROLL Joel 9/11/1986 25 D 2 56
5 CIRIELLO Christopher 10/1/1985 26 M 50 94
2 DE YOUNG Liam 12/10/1981 30 D 32 277
19 DEAVIN Timothy 7/27/1984 28 M 2 47
1 DWYER Jamie 3/12/1979 33 M 176 278
10 FORD Russell 8/18/1983 28 F 37 103
16 GOHDES Matthew 5/8/1990 22 F 15 50
27 GOVERS Kieran 2/9/1988 24 M 25 53
31 KAVANAGH Fergus 5/21/1985 27 D 14 146
9 KNOWLES Mark 3/10/1984 28 M 12 192
11 OCKENDEN Edward 4/3/1987 25 M 46 161
3 ORCHARD Simon 7/9/1986 26 M 37 108
20 SWANN Matthew 5/16/1989 23 D 2 76
4 TURNER Glenn 5/1/1984 28 F 60 79
Alternates            
  BROWN Kiel 5/4/1984 28 D 3 115
  CHARTER Andrew 3/30/1987 25 GK 0 21

Germany (2)

Team Roster

No Last Name First Name D.O.B.   Pos. Goals Matches
7 DEECKE Oskar 5/16/1986 26 F 54 120
23 FUCHS Florian 11/10/1991 20 F 36 60
9 FUERSTE Moritz 10/28/1984 27 M 66 188
6 HANER Martin 8/27/1988 23 D 12 88
13 HAUKE Tobias 9/11/1987 24 M 15 181
18 KORN Oliver 6/10/1984 28 F 25 120
4 MUELLER Maximilian (C) 7/11/1987 25 D 6 157
14 RABENTE Jan Philipp 7/3/1987 25 M 6 71
26 STRALKOWSKI Thilo 5/2/1987 25 F 36 45
21 WEINHOLD Max 4/30/1982 30 GK 0 87
8 WESLEY Christopher 6/23/1987 25 M 13 61
15 WESS Benjamin 7/28/1985 27 D 28 139
17 WESS Timo 7/2/1982 30 D 34 254
22 WITTHAUS Matthias 10/11/1982 29 F 162 354
19 ZELLER Christopher 9/14/1984 27 F 153 168
25 ZELLER Philipp 3/23/1983 29 D 12 188
Alternates            
  BUTT Linus 3/12/1987 25 D 4 82
  JACOBI Nicolas 4/13/1987 25 GK 0 32

Netherlands (3)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
15 BAART Sander 4/30/1988 24 M 0 26
28 BAKKER Billy 11/23/1988 23 F 16 51
5 BALKESTEIN Marcel 1/29/1981 31 D 1 69
14 de NOOIJER Teun 3/22/1976 36 F 217 446
19 de VOOGD Bob 9/16/1988 23 M 10 31
20 de WIJN Sander 5/2/1990 22 D 2 27
16 EVERS Floris (C) 2/26/1983 29 F 16 221
22 HOFMAN Rogier 9/5/1986 25 M 28 118
7 JOLIE Wouter 7/7/1985 27 D 10 114
12 KEMPERMAN Robbert 6/24/1990 22 M 13 70
2 STOCKMANN JAAP 7/24/1984 28 GK 0 57
24 van der HORST Robert 10/17/1984 27 D 11 184
30 van der WEERDEN Mink 10/19/1988 23 D 12 23
26 VERGA Valentin 10/7/1989 22 F 5 46
4 VERMEULEN Klaas 3/4/1988 24 M 3 53
9 WEUSTHOF Roderick 5/18/1982 30 F 73 146
Alternates            
  BLAAK Pirmin 3/8/1988 24 GK 0 2
  JENNISKENS Tim 9/23/1986 25 D 2 38

Great Britain (4)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
26 CATLIN Nicholas 4/8/1989 23 M 6 65
12 CLARKE Jonathan 1/28/1981 31 F 41 192
10 DALY Matthew 7/8/1983 29 F 57 143
25 FAIR James 1/8/1981 31 GK 0 125
27 FOX Daniel 3/3/1983 29 D 0 40
14 HAWES Ben 7/28/1980 32 M 45 213
7 JACKSON Ashley 8/27/1987 24 M 75 133
4 KIRKHAM Glenn 10/8/1982 29 M 14 214
24 LEWERS Iain 1/5/1984 28 D 2 44
23 MACKAY Iain 4/24/1985 27 M 12 94
9 MARTIN Harry 10/23/1992 19 M 2 33
18 MIDDLETON Barry (C) 1/12/1984 28 F 74 255
13 MOORE Robert 5/21/1981 31 F 40 230
29 SMITH Richard 9/28/1987 24 D 11 84
20 TINDALL James 4/22/1983 29 F 77 187
17 WILSON Alastair 12/19/1983 28 D 6 159
Alternates            
  MANTELL Richard 8/17/1981 30 D 68 164
  PINNER George 1/18/1987 25 GK 0 10

Spain (5)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
23 ALEGRE David 9/6/1984 27  M 22 181
13 ALEGRE Ramon 5/14/1981 31 D 12 219
9 AMAT Pablo 6/18/1978 34 F 51 289
15 BALLBE Jose 2/21/1985 27  M 0 6
1 CORTES Francisco 3/29/1983 29 GK 0 123
7 DELAS Miguel 4/13/1984 28 M 14 68
3 ENRIQUE Sergi 9/22/1987 24 D 8 133
8 FABREGAS Alexandre 10/25/1980 31 M 5 207
16 FERNANDEZ Juan 6/4/1985 27 D 3 73
2 FREIXA Santiago (C) 2/13/1983 29 F 50 180
17 LLEONART Xavi 6/22/1990 22  F 14 40
11 OLIVA Roc 7/18/1989 23 F 24 75
25 QUEMADA Pau 9/4/1983 28  F 12 107
19 SALLES Marc 5/6/1987 25 M 3 40
22 TERRAZA Manel 5/11/1990 22  D 1 21
10 TUBAU Eduard 1/6/1981 31 F 40 234
Alternates            
 18 MIR BEL Andres 1/25/1987 25  D 0 31
 20 TRENCHS Xavier 7/11/1981 31 GK 0 11

Andres MIR BEL has replaced Santiago FREIXA who withdrew from competition due to injury

Xavier TRENCHS has replaced Pablo AMAT who withdrew from competition due to injury

Korea (6)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
15 CHA Jong Bok 1/29/1980 32 D 4 186
17 HONG Eunseong 2/3/1983 29 M 12 178
14 HYUN Hyesung 10/7/1986 25 M 15 72
3 JANG Jong Hyun 3/28/1984 28 D 102 192
13 KANG Moon Kweon 4/24/1988 24 F 13 83
23 KANG Moon Kyu 4/24/1988 24 D 5 75
19 KIM Young Jin 8/29/1984 27 F 6 75
1 LEE Myung Ho 12/10/1979 32 GK 0 167
6 LEE Nam Yong 9/28/1983 28 M 23 207
8 LEE Seungil (C) 12/21/1982 29 D 3 118
32 NAM Hyun Woo 7/15/1987 25 D 75 93
5 OH Daekeun 5/11/1982 30 M 7 97
7 SEO Jongho 6/20/1980 32 F 58 280
11 YEO Woon Kon 9/4/1974 37 M 71 270
9 YOON Sung Hoon 2/16/1983 29 F 31 187
10 YOU Hyosik 4/13/1982 30 F 43 215
Alternates            
  CHO Sukhoon 5/27/1985 27 F 9 71
  KIM Jae Hyeon 3/6/1988 24  GK 0 81

New Zealand (7)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
10 ARCHIBALD Ryan 9/1/1980 31 M 46 265
18 BURROWS Phillip 4/25/1980 32 M 134 277
6 CHILD Simon 4/16/1988 24 F 93 164
8 COUZINS Dean (C) 6/9/1981 31 D 15 251
31 EDWARDS Steven 1/25/1986 26 M 7 141
4 HAIG Nicholas 3/12/1987 25 D 5 91
5 HAYWARD Andrew 6/22/1985 27 D 46 128
9 HILTON Blair 8/28/1989 22 F 15 71
7 HOPPING Blair 8/12/1980 31 D 7 249
29 INGLIS Hugo 1/18/1991 21 F 13 78
27 JENNESS Stephen 6/7/1990 22 F 13 50
25 MCALEESE Shea 8/7/1984 27 M 21 158
28 PETHERICK Richard 4/4/1986 26 D 11 89
17 PONTIFEX Kyle 2/5/1980 32 GK 0 147
12 SHAW Bradley 2/13/1983 29 D 3 141
32 WILSON Nicholas 8/6/1990 21 F 43 109
Alternates            
  MCGREGOR Hamish 1/30/1988 24 GK 0 1
  PANCHIA Arun 4/22/1989 23 M 2 81

Pakistan (8)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
11 ABBAS Sohail (C) 6/9/1975 37 D 345 344
10 ABBASI Shakeel 1/5/1984 28 F 130 257
17 AHMAD Waseem 4/10/1977 35 M 12 372
5 AHMED Fareed 4/28/1989 23 M 2 118
8 BHUTTA Muhammad Umar 12/24/1992 19 F 30 67
16 BUTT Rehan 7/6/1980 32 F 120 267
18 IMRAN Muhammad 1/12/79 33 D 167 143
2 IRFAN Muhammad 4/1/1990 22 D 13 106
9 KHAN Abdul Haseem 7/15/1987 25 F 36 123
6 MEHMOOD Rashid 8/15/1987 24 M 0 155
15 RASOOL Shafqat 12/10/1988 23 F 15 103
4 RIZWAN JR. Muhammad 11/25/1994 17 M 1 46
3 RIZWAN SR. Muhammad 12/31/1989 22 F 18 73
1 SHAH Imran 9/25/1988 23 GK 0 52
14 TOUSIQ Muhammad 1/5/1995 17 M 25 57
7 WAQAS Muhammad 9/3/1988 23 F 105 155
Alternates            
           SHAH Syed Kasif 10/24/1993 18 D 0 46
  BUTT Imran 7/16/1988 24 GK 0 52
               

Argentina (9)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
3 BERGNER Ignacio 8/26/1984 27 D 25 109
24 BRUNET Manuel 11/16/1985 26 D 2 79
7
CALLIONI Facundo 10/9/1985 26 F 16 57
11 CAMMARERI Lucas 4/4/1981 31 M 26 172
5 IBARRA Pedro 9/11/1985 26 D 32 123
17 LOPEZ Juan Martin 5/27/1985 27 D 9 126
26 MAZZILLI Agustin 6/20/1989 23 F 12 69
18 MONTELLI Santiago 5/3/1988 24 F 4 46
10 PAREDES Matias Enrique 2/1/1982 30 M 35 200
28 PEILLAT Gonzalo 8/12/1992 19 D 2 8
8 REY Lucas Martin 10/11/1982 29 M 18 134
27 ROSSI Lucas 6/2/1985 27 M 15 93
12 VILA Lucas
8/23/1986 25 F 29 92
4 VILA Matias (C) 7/7/1979 33 M 44 260
9 VILA Rodrigo 10/23/1981 30 F 36 200
1 VIVALDI Juan Manuel 7/17/1979 33 GK 0 120
Alternates            
15 ESPINOSA Juan 6/1/1985   GK 0 54
23 GONZALEZ Matias 1/31/1985   D 1 66

India (10)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
21 CHANDI Gurwinder Singh 10/20/1989 22 F   N/A 75
6 CHETRI Bharat Kumar (C) 12/15/1981 30 GK   N/A 130
14 KHANDKER Tushar 4/5/1985 27 F   N/A 219
26 LAKRA Birendra 2/3/1990 22 M   N/A 26
17 MUJTABA Danish 12/20/1988 23 F   N/A 78
16 PARATTU RAVEENDRAN Sreejesh 5/8/1988 24 GK   N/A 51
15 UTHAPPA SK 12/2/1993 18 F   N/A 21
10 SINGH Dharamvir 8/5/1990 21 F   N/A 19
13 SINGH Gurbaj 8/9/1988 23 M   N/A 148
7 SINGH Manpreet 6/26/1992 20 M   N/A 35
4 SINGH Sandeep 2/27/1986 26 D   N/A 168
8 SINGH Sardar 7/15/1986 26 M   N/A 136
18 SINGH Shivendra 6/9/1983 29 F   N/A 148
24 SUNIL SV 5/6/1989 23 F   N/A 93
1 TIRKEY Ignace 5/10/1981 31 D   N/A 246
12 RAGHUNATH VR 11/1/1988 23 D   N/A 110
Alternates            
  KHADANGBAM Kothajit Singh 8/17/1992 19 M   N/A 18
  SINGH Sarvanjit 7/3/1988 24 F   N/A 123

Belgium (11)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
12 BOCCARD Gauthier 8/26/1991 20 F N/A 41
27 BOON Tom 1/25/1990 22 F N/A 95
17 BRIELS Thomas 8/23/1987 24 F N/A 153
10 CHARLIER Cedric 11/27/1987 24  F N/A 126
23 DE SAEDELEER Alexandre 11/14/1987 24  D N/A 121
5 DEKEYSER Jerome 12/15/1983 28 F N/A 177
19 DENAYER Felix 1/31/1990 22 D N/A 118
7 DOHMEN John-John 1/24/1988 24 M N/A 204
22 GOUGNARD Simon 1/17/1991 21 M N/A 89
9 LUYCX Maxime 9/18/1982 29  M N/A 323
2 RECKINGER Xavier 12/20/1983 28 D N/A 258
13 THYS Jeffrey 4/14/1988 24 D N/A 85
28 TRUYENS Jerome (C) 8/4/1987 24  M N/A 214
8 VAN AUBEL Florent 10/25/1991 20 F N/A 45
11 VAN HOVE Benjamin 1/17/1981 31 D N/A 144
21 VANASCH Vincent 12/21/1987 24 GK N/A 33
Alternates            
  LEROY Emmanuel 1/27/1980 32  GK N/A 85
  VAN STRYDONCK Elliot 7/21/1988 24  D N/A 57

South Africa (12)

Team Roster

No. Last Name First Name D.O.B. Age Pos. Goals Matches
3 CRONJE Andrew 5/15/1984 28 D 8 99
7 DRUMMOND Timothy 3/5/1988 24 M 9 39
29 HALEY Ian 3/17/1983 29 F 23 78
14 HALKETT Rhett 5/2/1986 26 D 0 56
8 HARPER Marvin 11/1/1985 26 F 19 62
9 HYKES Julian 10/6/1982 29 F 17 62
11 LOUW Lance 5/12/1986 26 D 4 53
4 MADSEN Lloyd 6/13/1986 26 D 2 62
18 MCDADE Thornton 10/28/1980 31 F 24 87
10 NORRIS-JONES Lloyd 2/4/1986 26 F 37 83
30 PATON Taine 1/4/1989 23 M 8 38
2 PATON Wade 3/21/1986 26 M 8 59
23 PIETERSE Erasmus 8/20/1983 28 GK 0 52
25 REID-ROSS Justin 7/16/1986 26 D 57 83
1 ROBINSON Jonathan 9/9/1986 25 M 6 33
5 SMITH Austin (C) 5/20/1985 27 M 20 95
Alternates            
  LE ROUX Jacques 10/27/1988 23 GK 0 5
  PANTHER Clinton 2/13/1991 21 M 0 25

The World League Round 2 results page will be updated once daily.

For real-time results, please follow the FIH World League Twitter page: #World_League1

Final Standings

Matches

Aug 11, 2012
RSA South Africa
India IND
ESP Spain
Belgium BEL
AUS Australia
Great Britain GBR
GER Germany
Netherlands NED
May 23, 2013 2:37pm
No matches to display
No matches to display

Pool Standings

Team Pld W D L GD Pts
Pool A
Australia  AUS 5 3 2 0 18 11
Great Britain  GBR 5 2 3 0 6 9
Spain  ESP 5 2 2 1 -2 8
Pakistan  PAK 5 2 1 2 -7 7
Argentina  ARG 5 1 1 3 -4 4
South Africa  RSA 5 0 1 4 -11 1
Pool B
Netherlands  NED 5 5 0 0 11 15
Germany  GER 5 3 1 1 3 10
Belgium  BEL 5 2 1 2 1 7
Korea  KOR 5 2 0 3 1 6
New Zealand  NZL 5 1 2 2 -4 5
India  IND 5 0 0 5 -12 0
Home News Events Olympic Games World Cup Champions Trophy
Awards Honorary Awards All-Star Teams
Sport Umpiring Rules Medical Youth Coaching Pitches Development Event Resources Appointments
The FIH History of Hockey Members Strategic Plan Executive Board Committees Statutes Contact Us Jobs
Login Terms of use
Home | Site Map | Terms of use © 2013 International Hockey Federation