| Appointment | Appointed By | Name | Country |
| Appeal Jury | FIH | READ, Ken (SC) (President) | AUS |
| FIH | AHMED, Seif | EGY | |
| FIH | AZLAN SHAH, HRH Sultan | MAS | |
| FIH | DILLON, Annabel | SIN | |
| FIH | ELGAR, Pam | NZL | |
| FIH | FLEUREN, Marijke | NED | |
| FIH | GOTHERIDGE, Martin | GBR | |
| FIH | NURSE, Gordon | GBR | |
| FIH | STUPER, Pam | USA | |
| FIH | VON ONDARZA, Tony | VEN | |
| Technical Delegate | FIH | ISBERG, Björn | SWE |
| Assistant TDs | FIH | DEVADAS, Mathavan | SIN |
| FIH | McCRACKEN, Jason | NZL | |
| FIH | QUAYE-KUMAH, Nii | GHA | |
| Judges | FIH | AGUILERA, Antonio | ESP |
| FIH | BRACA, Guido | ITA | |
| FIH | BUDEISKY, Alberto | ARG | |
| FIH | CORNOFSKY, Larry | AUS | |
| FIH | DE SALES, Claudius | IND | |
| FIH | KOSHIKO, Ryuichi | JPN | |
| Medical Officers | FIH | WEFERS BETTINK, Peter (Dr.) | NED |
| FIH | GREEN, Michael (Dr.) | GER | |
| Media Officer | FIH | HUCKENDUBLER, Yan | CAN |
| Umpires Managers | FIH | O'CONNOR, Ray | IRL |
| FIH | GRIBBLE Craig | NZL | |
| FIH | SCHELLEKENS, Philip | NED | |
| Umpires | FIH | BLASCH, Christian | GER |
| FIH | CURRAN, Ged | GBR | |
| FIH | GENTLES, David | AUS | |
| FIH | GROCHAL, Marcin | POL | |
| FIH | HUTCHINSON, Colin | IRL | |
| FIH | IGGO, Nigel | NZL | |
| FIH | JAMSON, Hamish | GBR | |
| FIH | KIM, Hong Lae | KOR | |
| FIH | MONTES DE OCA, German | ARG | |
| FIH | PRASAD, Raghu | IND | |
| FIH | PULLMAN, Tim | AUS | |
| FIH | SERVETTO, Marcelo | ESP | |
| FIH | SIMMONDS, Gary | RSA | |
| FIH | STAGNO, Nathan | GBR | |
| FIH | TAYLOR, Simon | NZL | |
| FIH | VAN EERT, Roel | NED | |
| FIH | WRIGHT, John | RSA |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1