| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| April 25th, 2012 | ||||||
| 1 | Pool A | 1:30pm |
|
1 - 3 (0 - 1) | Final | |
| 2 | Pool A | 4:00pm |
|
7 - 0 (4 - 0) | Final | |
| 3 | Pool A | 6:30pm |
|
4 - 0 (2 - 0) | Final | x 8 |
| April 27th, 2012 | ||||||
| 4 | Pool A | 1:30pm |
|
3 - 0 (0 - 0) | Final | |
| 5 | Pool A | 4:00pm |
|
8 - 0 (2 - 0) | Final | x 4 |
| 6 | Pool A | 6:30pm |
|
0 - 3 (0 - 1) | Final | |
| April 29th, 2012 | ||||||
| 8 | Pool A | 1:30pm |
|
0 - 0 | Final | |
| 7 | Pool A | 4:00pm |
|
0 - 5 (0 - 3) | Final | |
| 9 | Pool A | 6:30pm |
|
2 - 2 (2 - 0) | Final | |
| May 1st, 2012 | ||||||
| 10 | Pool A | 1:30pm |
|
1 - 2 (0 - 0) | Final | |
| 11 | Pool A | 4:00pm |
|
1 - 4 (1 - 3) | Final | |
| 12 | Pool A | 6:30pm |
|
5 - 0 (3 - 0) | Final | |
| May 3rd, 2012 | ||||||
| 13 | Pool A | 1:30pm |
|
3 - 2 (1 - 2) | Final | |
| 14 | Pool A | 4:00pm |
|
4 - 0 (2 - 0) | Final | |
| 15 | Pool A | 6:30pm |
|
2 - 2 (0 - 1) | Final | |
| May 5th, 2012 | ||||||
| 16 | 10:00am |
|
0 - 5 (0 - 2) | Final | ||
| 17 | 12:30pm |
|
2 - 1 (2 - 0) | Final | ||
| 18 | 3:00pm |
|
5 - 1 (4 - 0) | Final | ||
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 23 | 1 | 22 | 13 |
|
|
5 | 3 | 1 | 1 | 15 | 6 | 9 | 10 |
|
|
5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
|
|
5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 |
|
|
5 | 1 | 0 | 4 | 3 | 22 | -19 | 3 |
|
|
5 | 0 | 1 | 4 | 5 | 19 | -14 | 1 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1