| Shirt | Name | Age | Caps |
| 1 | Jonathan ROBINSON | 25 | 25 |
| 2 | Wade PATON (C) | 26 | 49 |
| 3 | Andrew CRONJE | 27 | 84 |
| 4 | Lloyd MADSEN | 25 | 52 |
| 5 | Austin SMITH (C) | 26 | 88 |
| 7 | Timothy DRUMMOND | 24 | 28 |
| 8 | Marvin HARPER | 26 | 51 |
| 9 | Julian HYKES | 29 | 51 |
| 10 | Lloyd NORRIS-JONES | 26 | 72 |
| 11 | Lance LOUW | 25 | 43 |
| 14 | Rhett HALKETT | 25 | 46 |
| 17 | Michael SMITH (GK) | 21 | 0 |
| 18 | Thornton MCDADE | 31 | 76 |
| 23 | Erasmus PIETERSE (GK) | 28 | 42 |
| 25 | Justin REID-ROSS | 25 | 73 |
| 29 | Ian HALEY | 29 | 67 |
| 30 | Taine PATON | 23 | 30 |
| 31 | Clinton PANTHER | 21 | 19 |
| Staff | |||
| Coach | CLARK, GREGG | ||
| Assistant Coach | CERFONTEYNE, KURT | ||
| Manager | VAN ROOYEN, ANTON | ||
| Shirt | Name | Age | Caps |
| 2 | Takayasu MIZAWA | 26 | 79 |
| 3 | Koji KAYUKAWA | 28 | 56 |
| 4 | Tomonori ONO | 28 | 72 |
| 5 | Kei KAWAKAMI (C) | 28 | 121 |
| 6 | Genki MITANI | 21 | 39 |
| 7 | Shunsuke NAGAOKA (GK) | 31 | 52 |
| 8 | Kazuyuki OZAWA | 33 | 148 |
| 9 | Kenta TANAKA | 23 | 26 |
| 10 | Yoshihiro ANAI | 24 | 87 |
| 11 | Kenji KITAZATO | 22 | 37 |
| 12 | Kazuhiro TSUBOUCHI | 30 | 129 |
| 14 | Katsuyoshi NAGASAWA | 26 | 70 |
| 15 | Manabu YAMASHITA | 23 | 18 |
| 17 | Toshiro TACHIBANA | 24 | 14 |
| 18 | Yuta FUKUSHIRO | 28 | 35 |
| 19 | Katsuya TAKASE (GK) | 28 | 61 |
| 21 | Naoto SHIOKAWA | 22 | 48 |
| 32 | Hiroki SAKAMOTO | 24 | 95 |
| Staff | |||
| Coach | KANG, KEON WOOK | ||
| Assistant Coach | YAMANAKA, MANABU | ||
| Manager | TAKAHASHI, AKIRA | ||
| Shirt | Name | Age | Caps |
| 3 | Wei WO | 24 | 19 |
| 8 | Xishang JIANG | 31 | 142 |
| 9 | Yixian SONG (C) | 31 | 170 |
| 10 | Jun MENG | 29 | 116 |
| 11 | Fenghui LU | 28 | 155 |
| 12 | Jian CHEN | 25 | 33 |
| 15 | Xiantang LIU | 25 | 158 |
| 19 | Yongxin CUI | 24 | 51 |
| 20 | Yubo NA | 30 | 179 |
| 21 | Long SUN | 23 | 45 |
| 22 | Yang DONG | 22 | 51 |
| 23 | Rui XU (GK) | 24 | 64 |
| 25 | Rifeng SUN (GK) | 33 | 167 |
| 26 | Weibao AO | 21 | 19 |
| 27 | Tianjun SUN | 25 | 134 |
| 28 | Yixian LIU | 28 | 62 |
| 30 | Zhixin SUN | 24 | 29 |
| 32 | Huiren HU | 34 | 167 |
| Staff | |||
| Coach | GUO, JIE | ||
| Assistant Coach | LU, HAN | ||
| Manager | YANG, LIU |
| Shirt | Name | Age | Caps |
| 2 | Christian MINAR | 31 | 84 |
| 4 | Armin STREMITZER (C) | 28 | 85 |
| 5 | Sebastian EITENBERGER | 19 | 14 |
| 6 | Elmar STREMITZER | 28 | 57 |
| 7 | Alexander BELE | 19 | 17 |
| 9 | Michael KÖRPER | 25 | 57 |
| 10 | Daniel FROHLICH | 30 | 18 |
| 12 | Georg JELINEK | 31 | 85 |
| 13 | Benjamin STANZL | 24 | 60 |
| 14 | Peter PROKSCH | 36 | 150 |
| 16 | Manuel GRANDITS | 23 | 36 |
| 18 | Michael MINAR | 23 | 41 |
| 19 | Philip GREUTTER | 27 | 70 |
| 21 | Patrick SCHMIDT | 20 | 5 |
| 24 | Dominic UHER | 18 | 16 |
| 27 | Xaver HASUN | 18 | 14 |
| 30 | Michael MÄNTLER (GK) | 21 | 10 |
| 31 | Philippe THILTGES (GK) | 24 | 20 |
| Staff | |||
| Coach | HANEL, FRANK | ||
| Assistant Coach | LASKOWSKI, TOMASZ | ||
| Manager | HORSCHINEGG, HARALD | ||
| Shirt | Name | Age | Caps |
| 1 | Filip NEUSSER (GK)(C) | 30 | 141 |
| 3 | Tomas JAHODA | 23 | 25 |
| 4 | Martin HANUS | 25 | 43 |
| 5 | Tomas PROCHAZKA | 27 | 82 |
| 7 | Stepan BERNATEK | 31 | 81 |
| 8 | Ondrej VUDMASKA | 27 | 75 |
| 9 | Reinhard NICKLAS | 20 | 12 |
| 10 | Tomas BURES | 36 | 44 |
| 11 | Daniel PITERAK | 25 | 54 |
| 13 | Martin LEHOVEC | 22 | 49 |
| 14 | Martin BABICKY | 23 | 36 |
| 15 | Ales PERINKA | 33 | 58 |
| 16 | Tomas HANUS (GK) | 27 | 38 |
| 17 | Martin SEEMANN | 22 | 21 |
| 20 | Jakub KYNDL | 25 | 57 |
| 21 | David VACEK | 23 | 53 |
| 22 | Vilem TOPEK | 20 | 8 |
| 23 | Martin CAPOUCH | 16 | 4 |
| Staff | |||
| Coach | TOMS, MICHAL | ||
| Assistant Coach | FAUST, CHRISTOPHER | ||
| Manager | KELLER, PETR |
| Shirt | Name | Age | Caps |
| 1 | Daniel TATARA | 27 | 31 |
| 2 | Afonso MOTTA | 23 | 28 |
| 3 | Luciano CAMINHA JR. | 24 | 26 |
| 4 | Bruno SOUSA | 23 | 33 |
| 5 | Mattheus BORGES | 18 | 23 |
| 6 | Thiago PACHECO | 27 | 29 |
| 7 | Andre PATROCINIO | 22 | 14 |
| 8 | Yuri VAN DER HEIJDEN | 21 | 25 |
| 9 | Bruno PAES | 18 | 3 |
| 10 | Ricardo DE SOUSA | 23 | 9 |
| 11 | Willian ALBA | 23 | 21 |
| 12 | Thiago BOMFIM | 21 | 1 |
| 13 | Miguel FERREIRA | 23 | 13 |
| 15 | Patrick VAN DER HEIJDEN | 19 | 16 |
| 16 | Augusto DE PAULA | 23 | 29 |
| 17 | Gabriel DE GRANDIS | 22 | 15 |
| 18 | Luis REUS | 25 | 24 |
| 20 | Murilo SOUSZA | 20 | 9 |
| Staff | |||
| Coach | ROCHA, CLAUDIO | ||
| Assistant Coach | MARTINS JUNIOR, EDUADO | ||
| Manager | BUNNIK, BERT | ||
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1