| Shirt | Name | Age | Caps |
| 3 | Fabian ZEIDLER | 20 | 12 |
| 4 | Armin STREMITZER (C) | 28 | 109 |
| 5 | Sebastian EITENBERGER | 18 | 5 |
| 6 | Elmar STREMITZER | 28 | 95 |
| 7 | Alexander BELE | 19 | 9 |
| 9 | Michael KÖRPER | 24 | 81 |
| 12 | Georg JELINEK | 30 | 75 |
| 13 | Benjamin STANZL | 23 | 76 |
| 15 | Matthias GERÖ | 20 | 8 |
| 16 | Manuel GRANDITS | 22 | 36 |
| 17 | Robert BELE | 21 | 12 |
| 18 | Michael MINAR | 22 | 28 |
| 19 | Philipp GREUTTER | 26 | 65 |
| 23 | Andreas WELLAN | 21 | 10 |
| 24 | Dominic UHER | 18 | 3 |
| 27 | Xaver HASUN | 18 | 0 |
| 30 | Michael MÄNTLER (GK) | 20 | 3 |
| 31 | Philippe THILTGES (GK) | 23 | 19 |
| Staff | |||
| Coach | HÄNEL, FRANK | ||
| Manager | HORSCHINEGGG, HARALD | ||
| Shirt | Name | Age | Caps |
| 2 | Xiabo GUO | 24 | 0 |
| 3 | Wei WO | 24 | 0 |
| 10 | Liguang E | 21 | 5 |
| 11 | Fenghui LU (C) | 27 | 136 |
| 15 | Xiantang LIU | 24 | 139 |
| 16 | Liang YE | 26 | 6 |
| 17 | Yongbo YIN (GK) | 29 | 0 |
| 18 | Xiaoping GUO | 18 | 0 |
| 19 | Yongxin CUI | 23 | 32 |
| 20 | Yubo NA | 29 | 160 |
| 21 | Long SUN | 22 | 26 |
| 22 | Zhixin SUN | 23 | 10 |
| 23 | Rui XU (GK) | 24 | 45 |
| 24 | Yang DONG | 21 | 32 |
| 26 | Weibao AO | 20 | 0 |
| 27 | Tianjun SUN | 24 | 115 |
| 28 | Yixian LIU | 27 | 43 |
| 29 | Weiqiang QIU | 27 | 0 |
| Staff | |||
| Coach | GUO, JIE | ||
| Assistant Coach | MENG, LIZHI | ||
| Manager | YANG, CHAO |
| Shirt | Name | Age | Caps |
| 1 | Filip NEUSSER (GK)(C) | 29 | 121 |
| 2 | Filip JAROS | 31 | 61 |
| 3 | Tomáš JAHODA | 22 | 12 |
| 4 | Martin HANUS | 24 | 24 |
| 5 | Tomáš PROCHÁZKA | 27 | 65 |
| 6 | Tomáš BUREŠ | 35 | 42 |
| 7 | Štĕpán BERNÁTEK | 30 | 80 |
| 8 | Ondřej VUDMASKA | 26 | 66 |
| 9 | Marek TRÁVNIK | 22 | 16 |
| 10 | Jakub KYNDL | 25 | 41 |
| 11 | Daniel PITERÁK | 24 | 46 |
| 12 | Reinhard NICKLAS | 19 | 6 |
| 13 | Richard KOTRČ | 36 | 135 |
| 14 | Martin SEEMANN | 21 | 6 |
| 15 | Martin BABICKY | 22 | 22 |
| 16 | Tomáš HANUS (GK) | 26 | 18 |
| 17 | Michal SOUKUP | 35 | 26 |
| 21 | David VACEK | 22 | 38 |
| Staff | |||
| Coach | TOMS, MICHAL | ||
| Assistant Coach | TRONICEK, PETR | ||
| Manager | KELLER, PETR |
| Shirt | Name | Age | Caps |
| 3 | Lois SEVESTRE | 20 | 12 |
| 6 | Tom GENESTET | 24 | 48 |
| 7 | Hugo GENESTET | 19 | 14 |
| 8 | Cesar HAUET | 21 | 20 |
| 9 | Olivier SANCHEZ | 22 | 34 |
| 10 | Arnaud BECUWE | 30 | 88 |
| 11 | Joost JANSEN | 22 | 61 |
| 12 | Fabien MAGNER | 21 | 23 |
| 15 | Bastien DIERCKENS | 23 | 29 |
| 16 | Guillaume SAMSON | 22 | 19 |
| 17 | Lucas SEVESTRE | 22 | 49 |
| 18 | Yannick SCHAMBERT | 25 | 57 |
| 19 | Francois SCHEEFER (C) | 23 | 76 |
| 21 | Jean-Baptiste PAUCHET | 26 | 29 |
| 22 | Martin GENESTET | 25 | 71 |
| 23 | Valentin MIGNEAU | 25 | 53 |
| 30 | Matthias DIERCKENS (GK) | 23 | 23 |
| 32 | Henri-Julien LHOMME (GK) | 28 | 22 |
| Staff | |||
| Coach | GOODHEART, SCOTT | ||
| Assistant Coach | PARKER, DAVID | ||
| Manager | HARIK, SANDRA |
| Shirt | Name | Age | Caps |
| 1 | David HARTE (GK) | 23 | 62 |
| 3 | John JACKSON | 25 | 59 |
| 5 | William Geoffrey MCCABE | 25 | 80 |
| 6 | Ronan GORMLEY (C) | 28 | 112 |
| 8 | Chris CARGO | 25 | 18 |
| 9 | Alan GILES | 30 | 20 |
| 10 | Joseph BRENNAN | 29 | 50 |
| 12 | Eugene MAGEE | 25 | 118 |
| 13 | Peter CARUTH | 23 | 27 |
| 14 | Andy MCCONNELL | 25 | 33 |
| 20 | Michael DARLING | 22 | 59 |
| 22 | Phelie MAGUIRE | 27 | 94 |
| 25 | David AMES | 22 | 32 |
| 26 | Paul GLEGHORNE | 24 | 25 |
| 27 | Conor HARTE | 23 | 58 |
| 28 | David FITZGERALD (GK) | 24 | 2 |
| 30 | Stuart LOUGHREY | 19 | 2 |
| 32 | Shane O'DONOGHUE | 18 | 1 |
| Staff | |||
| Coach | REVINGTON, PAUL | ||
| Assistant Coach | ANTHONI, ARUL | ||
| Manager | JACKSON, PETER |
| Shirt | Name | Age | Caps |
| 1 | Nikolay KOMAROV | 21 | 62 |
| 2 | Evgeny MOKROUSOV | 28 | 59 |
| 3 | Ilya LARIKOV | 23 | 80 |
| 4 | Sergey KOSTAREV | 27 | 112 |
| 5 | Ravshanzhon ZAKIROV | 30 | 18 |
| 6 | Alexander PALYANITSA | 26 | 20 |
| 7 | Alexander ZHIRKOV | 27 | 50 |
| 9 | Dmitry VOLKOV | 28 | 118 |
| 10 | Nikolay YANKUN | 21 | 27 |
| 11 | Alexey MAMOSHKIN | 30 | 33 |
| 13 | Anton KORNILOV | 21 | 59 |
| 14 | Timur NIKOLAEV | 27 | 94 |
| 15 | Pavel GOLUBEV | 21 | 32 |
| 18 | Roman ROGOV (GK) | 28 | 25 |
| 19 | Iaroslav LOGINOV | 23 | 58 |
| 20 | Marat GAFAROV (GK) | 23 | 2 |
| 21 | Dmitry AZAROV | 25 | 2 |
| 30 | Aleksandr PLATONOV (C) | 36 | 1 |
| Staff | |||
| Coach | SHISHKOV, IGOR | ||
| Assistant Coach | SUKHIKH, VICTOR | ||
| Manager | BORISOV, SERGEY |
| Shirt | Name | Age | Caps |
| 1 | Phil CARR (GK) | 22 | 1 |
| 2 | Mark FULTON (GK) | 30 | 8 |
| 4 | Dan COULTAS | 21 | 5 |
| 5 | Michael BREMNER | 19 | 8 |
| 7 | Michael CHRISTIE | 24 | 74 |
| 8 | Fergus DUNN | 26 | 53 |
| 9 | Russell ANDERSON | 26 | 14 |
| 10 | Graham MOODIE (C) | 30 | 111 |
| 13 | Kenny BAIN | 21 | 64 |
| 14 | William MARSHALL | 25 | 72 |
| 15 | Iain SCHOLEFIELD | 24 | 73 |
| 17 | Gareth HALL | 28 | 74 |
| 18 | Wei ADAMS | 21 | 15 |
| 19 | Alan FORSYTH | 19 | 32 |
| 22 | Ross STOTT | 23 | 50 |
| 25 | Chris GRASSICK | 20 | 27 |
| 26 | John HARRIS | 22 | 14 |
| 27 | Gavin BYERS | 22 | 46 |
| Staff | |||
| Coach | GARCIA, RUSSELL | ||
| Assistant Coach | FORSYTH, DEREK | ||
| Manager | CONNOLLY, EUGENE |
| Shirt | Name | Age | Caps |
| 1 | Jon GINOLFI | 22 | 72 |
| 2 | Kevin BARBER (C) | 20 | 45 |
| 4 | Rob SCHILLING | 24 | 35 |
| 5 | Patrick HARRIS | 26 | 77 |
| 6 | Jarred MARTIN | 29 | 87 |
| 7 | Michiel DIJXHOORN | 24 | 2 |
| 8 | Steve MANN | 26 | 44 |
| 9 | Ian SCALLY | 32 | 77 |
| 10 | Patrick COTA (C) | 32 | 105 |
| 11 | Will HOLT | 21 | 45 |
| 12 | Shawn NAKAMURA | 33 | 88 |
| 14 | Andy SHERIDAN | 26 | 25 |
| 17 | Sean HARRIS | 24 | 61 |
| 19 | Moritz RUNZI | 19 | 11 |
| 23 | Tom SHERIDAN (GK) | 27 | 25 |
| 25 | Liam WALSH | 19 | 22 |
| 26 | Ajai DHADWAL | 17 | 19 |
| 29 | Tyler SUNDEEN | 17 | 12 |
| Staff | |||
| Coach | CONWAY, NICK | ||
| Assistant Coach | CLEMENTS, CHRIS | ||
| Manager | WAGSTAFFE, JOSEPH |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1