| RANK | NAME | COUNTRY | FG | PC | PS | Total | ||
| 1 | KIM Jong Hee | KOR | 4 | 4 | ||||
| 2 | PAUMEN Maartje | NED | 3 | 3 | ||||
| 3 | EASTHAM Casey | AUS | 1 | 1 | 2 | |||
| 3 | FINLAYSON Cathryn | NZL | 1 | 1 | 2 | |||
| 3 | GAO Lihua | CHN | 2 | 2 | ||||
| 3 | GLYNN Katie | NZL | 2 | 2 | ||||
| 3 | HERBERT Beckie | ENG | 2 | 2 | ||||
| 3 | KIM Da Rae | KOR | 2 | 2 | ||||
| 3 | MERINO Delfina | ARG | 1 | 1 | 2 | |||
| 3 | SCHULZ Jodie | AUS | 2 | 2 | ||||
| 3 | SRUOGA Daniela | ARG | 2 | 2 | ||||
| 3 | WILDE Celine | GER | 2 | 2 | ||||
| 3 | ZHAO Yudiao | CHN | 2 | 2 | ||||
| 14 | AYMAR Luciana | ARG | 1 | 1 | ||||
| 14 | BARRIONUEVO Noel | ARG | 1 | 1 | ||||
| 14 | CHEON Eun Bi | KOR | 1 | 1 | ||||
| 14 | CLOSE Jade | AUS | 1 | 1 | ||||
| 14 | DANSON Alex | ENG | 1 | 1 | ||||
| 14 | DIJKSTRA Wieke | NED | 1 | 1 | ||||
| 14 | FORGESSON Krystal | NZL | 1 | 1 | ||||
| 14 | GARCIA Agustina Soledad | ARG | 1 | 1 | ||||
| 14 | HARRISON Charlotte | NZL | 1 | 1 | ||||
| 14 | HONG Yoojin | KOR | 1 | 1 | ||||
| 14 | KELLER Natascha | GER | 1 | 1 | ||||
| 14 | KIM Jong Eun | KOR | 1 | 1 | ||||
| 14 | LAMMERS Kim | NED | 1 | 1 | ||||
| 14 | LI Hongxia | CHN | 1 | 1 | ||||
| 14 | MAO Weilin | CHN | 1 | 1 | ||||
| 14 | MÄVERS Marie | GER | 1 | 1 | ||||
| 14 | MÜLLER Julia | GER | 1 | 1 | ||||
| 14 | PARK Mi Hyun | KOR | 1 | 1 | ||||
| 14 | STÖCKEL Maike | GER | 1 | 1 | ||||
| 14 | WELTEN Carlijn | NED | 1 | 1 | ||||
| 14 | WELTEN Lidewij | NED | 1 | 1 | ||||
| 1 | HERBERT Beckie | ENG | 2 | 2 | ||||
| 1 | KIM Da Rae | KOR | 2 | 2 | ||||
| 1 | SRUOGA Daniela | ARG | 2 | 2 | ||||
| 1 | ZHAO Yudiao | CHN | 2 | 2 | ||||
| 5 | AYMAR Luciana | ARG | 1 | 1 | ||||
| 5 | BARRIONUEVO Noel | ARG | 1 | 1 | ||||
| 5 | CHEON Eun Bi | KOR | 1 | 1 | ||||
| 5 | CLOSE Jade | AUS | 1 | 1 | ||||
| 5 | DIJKSTRA Wieke | NED | 1 | 1 | ||||
| 5 | EASTHAM Casey | AUS | 1 | 1 | ||||
| 5 | FORGESSON Krystal | NZL | 1 | 1 | ||||
| 5 | FYNLAYSON Cathryn | NZL | 1 | 1 | ||||
| 5 | GARCIA Agustina Soledad | ARG | 1 | 1 | ||||
| 5 | GLYNN Kate | NZL | 1 | 1 | ||||
| 5 | KELLER Natascha | GER | 1 | 1 | ||||
| 5 | KIM Jong Hee | KOR | 1 | 1 | ||||
| 5 | LAMMERS Kim | NED | 1 | 1 | ||||
| 5 | MAO Weilin | CHN | 1 | 1 | ||||
| 5 | MERINO Delfina | ARG | 1 | 1 | ||||
| 5 | MÜLLER Julia | GER | 1 | 1 | ||||
| 5 | PARK Mi Hyun | KOR | 1 | 1 | ||||
| 5 | PAUMEN Maartje | NED | 1 | 1 | ||||
| 5 | SCHULZ Jodie | AUS | 1 | 1 | ||||
| 5 | WELTEN Carlijn | NED | 1 | 1 | ||||
| 5 | WELTEN Lidewij | NED | 1 | 1 | ||||
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Pool A | ||||||
|
|
3 | 2 | 1 | 0 | 4 | 7 |
|
|
3 | 0 | 3 | 0 | 0 | 3 |
|
|
3 | 0 | 2 | 1 | -1 | 2 |
|
|
3 | 0 | 2 | 1 | -3 | 2 |
| Pool B | ||||||
|
|
3 | 2 | 1 | 0 | 4 | 7 |
|
|
3 | 1 | 1 | 1 | 0 | 4 |
|
|
3 | 1 | 0 | 2 | -1 | 3 |
|
|
3 | 1 | 0 | 2 | -3 | 3 |
| Pool C | ||||||
|
|
3 | 2 | 1 | 0 | 3 | 7 |
|
|
3 | 1 | 1 | 1 | 0 | 4 |
|
|
3 | 1 | 1 | 1 | 0 | 4 |
|
|
3 | 0 | 1 | 2 | -3 | 1 |
| Pool D | ||||||
|
|
3 | 2 | 1 | 0 | 2 | 7 |
|
|
3 | 1 | 1 | 1 | 0 | 4 |
|
|
3 | 1 | 0 | 2 | 1 | 3 |
|
|
3 | 0 | 2 | 1 | -3 | 2 |