| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 3 | 1 | 1 | 14 | 5 | 9 | 10 |
|
|
5 | 3 | 1 | 1 | 17 | 14 | 3 | 10 |
|
|
5 | 3 | 0 | 2 | 15 | 13 | 2 | 9 |
|
|
5 | 2 | 2 | 1 | 17 | 10 | 7 | 8 |
|
|
5 | 2 | 0 | 3 | 21 | 21 | 0 | 6 |
|
|
5 | 0 | 0 | 5 | 7 | 28 | -21 | 0 |
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| February 8th, 2011 | ||||||
| M01 | Pool B | 12:30pm |
|
6 - 2 (3 - 1) | Final | |
| M02 | Pool B | 1:45pm |
|
5 - 1 (2 - 0) | Final | |
| M04 | Pool B | 4:15pm |
|
1 - 2 (0 - 0) | Final | |
| February 9th, 2011 | ||||||
| M07 | Pool B | 10:00am |
|
5 - 0 (3 - 0) | Final | |
| M08 | Pool B | 11:15am |
|
3 - 2 (0 - 1) | Final | |
| M09 | Pool B | 12:30pm |
|
3 - 4 (0 - 2) | Final | |
| M12 | Pool B | 4:15pm |
|
3 - 2 (1 - 1) | Final | |
| M13 | Pool B | 5:30pm |
|
7 - 4 (3 - 2) | Final | |
| M14 | Pool B | 6:45pm |
|
1 - 1 (1 - 0) | Final | |
| February 10th, 2011 | ||||||
| M20 | Pool B | 3:00pm |
|
1 - 8 (0 - 3) | Final | |
| M19 | Pool B | 3:00pm |
|
6 - 4 (4 - 0) | Final | |
| M21 | Pool B | 4:15pm |
|
1 - 0 (1 - 0) | Final | |
| February 11th, 2011 | ||||||
| M25 | Pool B | 1:45pm |
|
3 - 2 (2 - 1) | Final | |
| M26 | Pool B | 4:15pm |
|
3 - 3 (1 - 2) | Final | |
| M28 | Pool B | 5:30pm |
|
2 - 6 (1 - 4) | Final | |
May 27 - June 2, 2013
Elektrostal, Russia
June 13-22, 2013
Rotterdam, Netherlands