| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 0 | 1 | 23 | 6 | 17 | 12 |
|
|
5 | 4 | 0 | 1 | 17 | 12 | 5 | 12 |
|
|
5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
|
|
5 | 1 | 1 | 3 | 13 | 17 | -4 | 4 |
|
|
5 | 1 | 1 | 3 | 13 | 28 | -15 | 4 |
|
|
5 | 1 | 0 | 4 | 9 | 16 | -7 | 3 |
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| February 28th, 2010 | ||||||
| 01 | Pool B | 4:30pm |
|
2 - 4 (2 - 2) | Final | |
| 02 | Pool B | 6:30pm |
|
2 - 3 (1 - 2) | Final | |
| 03 | Pool B | 8:30pm |
|
1 - 4 (0 - 2) | Final | |
| March 2nd, 2010 | ||||||
| 07 | Pool B | 4:30pm |
|
4 - 6 (2 - 2) | Final | |
| 08 | Pool B | 6:30pm |
|
2 - 1 (1 - 0) | Final | |
| 09 | Pool B | 8:30pm |
|
2 - 5 (1 - 3) | Final | |
| March 4th, 2010 | ||||||
| 13 | Pool B | 4:30pm |
|
0 - 12 (0 - 5) | Final | |
| 14 | Pool B | 6:30pm |
|
5 - 2 (2 - 0) | Final | |
| 15 | Pool B | 8:30pm |
|
5 - 2 (2 - 0) | Final | |
| March 6th, 2010 | ||||||
| 19 | Pool B | 4:30pm |
|
2 - 0 (1 - 0) | Final | |
| 20 | Pool B | 6:30pm |
|
4 - 3 (0 - 1) | Final | |
| 21 | Pool B | 8:30pm |
|
3 - 2 (1 - 0) | Final | |
| March 8th, 2010 | ||||||
| 25 | Pool B | 4:30pm |
|
2 - 0 (1 - 0) | Final | |
| 26 | Pool B | 6:30pm |
|
2 - 1 (0 - 1) | Final | |
| 27 | Pool B | 8:30pm |
|
3 - 3 (1 - 2) | Final | |
May 27 - June 2, 2013
Elektrostal, Russia