| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| February 28th, 2010 | ||||||
| 01 | Pool B | 4:30pm |
|
2 - 4 (2 - 2) | Final | |
| 02 | Pool B | 6:30pm |
|
2 - 3 (1 - 2) | Final | |
| 03 | Pool B | 8:30pm |
|
1 - 4 (0 - 2) | Final | |
| March 1st, 2010 | ||||||
| 04 | Pool A | 4:30pm |
|
3 - 2 (1 - 2) | Final | |
| 05 | Pool A | 6:30pm |
|
2 - 2 (0 - 2) | Final | |
| 06 | Pool A | 8:30pm |
|
3 - 0 (2 - 0) | Final | |
| March 2nd, 2010 | ||||||
| 07 | Pool B | 4:30pm |
|
4 - 6 (2 - 2) | Final | |
| 08 | Pool B | 6:30pm |
|
2 - 1 (1 - 0) | Final | |
| 09 | Pool B | 8:30pm |
|
2 - 5 (1 - 3) | Final | |
| March 3rd, 2010 | ||||||
| 10 | Pool A | 4:30pm |
|
0 - 6 (0 - 4) | Final | |
| 11 | Pool A | 6:30pm |
|
1 - 2 (0 - 0) | Final | |
| 12 | Pool A | 8:30pm |
|
1 - 3 (1 - 3) | Final | |
| March 4th, 2010 | ||||||
| 13 | Pool B | 4:30pm |
|
0 - 12 (0 - 5) | Final | |
| 14 | Pool B | 6:30pm |
|
5 - 2 (2 - 0) | Final | |
| 15 | Pool B | 8:30pm |
|
5 - 2 (2 - 0) | Final | |
| March 5th, 2010 | ||||||
| 16 | Pool A | 4:30pm |
|
1 - 2 (0 - 2) | Final | |
| 17 | Pool A | 6:30pm |
|
6 - 0 (0 - 0) | Final | |
| 18 | Pool A | 8:30pm |
|
4 - 3 (3 - 2) | Final | |
| March 6th, 2010 | ||||||
| 19 | Pool B | 4:30pm |
|
2 - 0 (1 - 0) | Final | |
| 20 | Pool B | 6:30pm |
|
4 - 3 (0 - 1) | Final | |
| 21 | Pool B | 8:30pm |
|
3 - 2 (1 - 0) | Final | |
| March 7th, 2010 | ||||||
| 22 | Pool A | 4:30pm |
|
9 - 2 (2 - 0) | Final | |
| 23 | Pool A | 6:30pm |
|
0 - 1 (0 - 0) | Final | |
| 24 | Pool A | 8:30pm |
|
2 - 2 (0 - 1) | Final | |
| March 8th, 2010 | ||||||
| 25 | Pool B | 4:30pm |
|
2 - 0 (1 - 0) | Final | |
| 26 | Pool B | 6:30pm |
|
2 - 1 (0 - 1) | Final | |
| 27 | Pool B | 8:30pm |
|
3 - 3 (1 - 2) | Final | |
| March 9th, 2010 | ||||||
| 28 | Pool A | 4:30pm |
|
5 - 2 (2 - 0) | Final | |
| 29 | Pool A | 6:30pm |
|
1 - 2 (1 - 1) | Final | |
| 30 | Pool A | 8:30pm |
|
2 - 4 (0 - 1) | Final | |
| March 11th, 2010 | ||||||
| 31 | Final 11-12 | 3:30pm |
|
3 - 2 (1 - 1) AET | Final | |
| 32 | Semifinal | 6:00pm |
|
4 - 1 (3 - 1) | Final | |
| 33 | Semifinal | 8:30pm |
|
2 - 1 (1 - 0) | Final | |
| March 12th, 2010 | ||||||
| 34 | Final 9-10 | 3:30pm |
|
4 - 4 (0 - 1) (5 - 4 PS) | Final | |
| 35 | Final 7-8 | 6:00pm |
|
4 - 2 (1 - 0) | Final | |
| 36 | Final 5-6 | 8:30pm |
|
0 - 2 (0 - 2) | Final | |
| March 13th, 2010 | ||||||
| 37 | Final 3-4 | 3:30pm |
|
3 - 4 (3 - 1) | Final | |
| 38 | Final 1-2 | 6:00pm |
|
1 - 2 (0 - 1) | Final | |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 3 | 2 | 0 | 19 | 9 | 10 | 11 |
|
|
5 | 3 | 1 | 1 | 15 | 5 | 10 | 10 |
|
|
5 | 3 | 1 | 1 | 16 | 8 | 8 | 10 |
|
|
5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 |
|
|
5 | 2 | 0 | 3 | 8 | 12 | -4 | 6 |
|
|
5 | 0 | 0 | 5 | 6 | 28 | -22 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 0 | 1 | 23 | 6 | 17 | 12 |
|
|
5 | 4 | 0 | 1 | 17 | 12 | 5 | 12 |
|
|
5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
|
|
5 | 1 | 1 | 3 | 13 | 17 | -4 | 4 |
|
|
5 | 1 | 1 | 3 | 13 | 28 | -15 | 4 |
|
|
5 | 1 | 0 | 4 | 9 | 16 | -7 | 3 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1
June 13-22, 2013
Rotterdam, Netherlands
June 13-23, 2013
Rotterdam, Netherlands