| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 3 | 2 | 0 | 19 | 9 | 10 | 11 |
|
|
5 | 3 | 1 | 1 | 15 | 5 | 10 | 10 |
|
|
5 | 3 | 1 | 1 | 16 | 8 | 8 | 10 |
|
|
5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 |
|
|
5 | 2 | 0 | 3 | 8 | 12 | -4 | 6 |
|
|
5 | 0 | 0 | 5 | 6 | 28 | -22 | 0 |
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| March 1st, 2010 | ||||||
| 04 | Pool A | 4:30pm |
|
3 - 2 (1 - 2) | Final | |
| 05 | Pool A | 6:30pm |
|
2 - 2 (0 - 2) | Final | |
| 06 | Pool A | 8:30pm |
|
3 - 0 (2 - 0) | Final | |
| March 3rd, 2010 | ||||||
| 10 | Pool A | 4:30pm |
|
0 - 6 (0 - 4) | Final | |
| 11 | Pool A | 6:30pm |
|
1 - 2 (0 - 0) | Final | |
| 12 | Pool A | 8:30pm |
|
1 - 3 (1 - 3) | Final | |
| March 5th, 2010 | ||||||
| 16 | Pool A | 4:30pm |
|
1 - 2 (0 - 2) | Final | |
| 17 | Pool A | 6:30pm |
|
6 - 0 (0 - 0) | Final | |
| 18 | Pool A | 8:30pm |
|
4 - 3 (3 - 2) | Final | |
| March 7th, 2010 | ||||||
| 22 | Pool A | 4:30pm |
|
9 - 2 (2 - 0) | Final | |
| 23 | Pool A | 6:30pm |
|
0 - 1 (0 - 0) | Final | |
| 24 | Pool A | 8:30pm |
|
2 - 2 (0 - 1) | Final | |
| March 9th, 2010 | ||||||
| 28 | Pool A | 4:30pm |
|
5 - 2 (2 - 0) | Final | |
| 29 | Pool A | 6:30pm |
|
1 - 2 (1 - 1) | Final | |
| 30 | Pool A | 8:30pm |
|
2 - 4 (0 - 1) | Final | |
May 27 - June 2, 2013
Elektrostal, Russia
June 13-22, 2013
Rotterdam, Netherlands