| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| August 3rd, 2009 | ||||||
| Pool B | 3:00pm | ARG (U21) - GER (U21) | 1 - 2 (0 - 0) | Final | ||
| Pool A | 4:30pm | CHI (U21) - KOR (U21) | 1 - 6 (0 - 3) | Final | ||
| Pool B | 5:00pm | RSA (U21) - LTU (U21) | 3 - 2 (1 - 1) | Final | ||
| Pool A | 6:45pm | ENG (U21) - FRA (U21) | 5 - 0 (1 - 0) | Final | ||
| Pool C | 7:00pm | NZL (U21) - NED (U21) | 3 - 1 (1 - 1) | Final | ||
| Pool C | 9:00pm | CHN (U21) - ESP (U21) | 3 - 0 (1 - 0) | Final | ||
| Pool D | 11:00pm | IND (U21) - AUS (U21) | 3 - 2 (0 - 1) | Final | ||
| August 4th, 2009 | ||||||
| Pool D | 1:00am | USA (U21) - BLR (U21) | 3 - 1 (3 - 1) | Final | ||
| Pool A | 6:30pm | KOR (U21) - ENG (U21) | 2 - 2 (1 - 2) | Final | ||
| Pool A | 8:45pm | FRA (U21) - CHI (U21) | 0 - 2 (0 - 1) | Final | ||
| Pool D | 11:00pm | IND (U21) - BLR (U21) | 6 - 0 (1 - 0) | Final | ||
| August 5th, 2009 | ||||||
| Pool D | 1:15am | AUS (U21) - USA (U21) | 2 - 1 (1 - 0) | Final | ||
| Pool B | 4:15pm | LTU (U21) - ARG (U21) | 0 - 4 (0 - 1) | Final | ||
| Pool B | 6:30pm | GER (U21) - RSA (U21) | 4 - 2 (3 - 1) | Final | ||
| Pool C | 8:45pm | ESP (U21) - NZL (U21) | 0 - 4 (0 - 1) | Final | ||
| Pool C | 11:00pm | NED (U21) - CHN (U21) | 2 - 1 (2 - 0) | Final | ||
| August 6th, 2009 | ||||||
| Pool A | 3:00pm | KOR (U21) - FRA (U21) | 4 - 1 (2 - 1) | Final | ||
| Pool D | 4:30pm | AUS (U21) - BLR (U21) | 7 - 0 (6 - 0) | Final | ||
| Pool A | 5:00pm | ENG (U21) - CHI (U21) | 2 - 0 (1 - 0) | Final | ||
| Pool B | 6:45pm | GER (U21) - LTU (U21) | 5 - 1 (3 - 0) | Final | ||
| Pool B | 7:00pm | RSA (U21) - ARG (U21) | 0 - 5 (0 - 2) | Final | ||
| Pool C | 9:00pm | ESP (U21) - NED (U21) | 0 - 5 (0 - 2) | Final | ||
| Pool C | 11:00pm | CHN (U21) - NZL (U21) | 3 - 0 (1 - 0) | Final | ||
| August 7th, 2009 | ||||||
| Pool D | 1:00am | USA (U21) - IND (U21) | 4 - 2 (2 - 0) | Final | ||
| August 8th, 2009 | ||||||
| Pool E | 3:00pm | ENG (U21) - IND (U21) | 1 - 0 (1 - 0) | Final | ||
| Pool G | 4:30pm | LTU (U21) - BLR (U21) | 4 - 3 (2 - 1) | Final | ||
| Pool F | 5:00pm | CHN (U21) - RSA (U21) | 5 - 0 (1 - 0) | Final | ||
| Pool G | 6:45pm | ESP (U21) - FRA (U21) | 6 - 0 (1 - 0) | Final | ||
| Pool F | 7:00pm | GER (U21) - NZL (U21) | 1 - 1 (0 - 1) | Final | ||
| Pool E | 9:00pm | AUS (U21) - CHI (U21) | 1 - 0 (0 - 0) | Final | ||
| Pool F | 11:00pm | ARG (U21) - NED (U21) | 1 - 2 (1 - 0) | Final | ||
| August 9th, 2009 | ||||||
| Pool E | 1:00am | KOR (U21) - USA (U21) | 2 - 1 (0 - 1) | Final | ||
| Pool G | 6:15pm | BLR (U21) - FRA (U21) | 2 - 3 (2 - 0) | Final | ||
| Pool E | 8:30pm | IND (U21) - CHI (U21) | 3 - 1 (2 - 1) | Final | ||
| Pool E | 10:45pm | KOR (U21) - AUS (U21) | 2 - 4 (0 - 2) | Final | ||
| August 10th, 2009 | ||||||
| Pool E | 1:00am | USA (U21) - ENG (U21) | 2 - 3 (1 - 1) | Final | ||
| Pool G | 6:15pm | ESP (U21) - LTU (U21) | 5 - 2 (3 - 1) | Final | ||
| Pool F | 8:30pm | NED (U21) - RSA (U21) | 7 - 0 (2 - 0) | Final | ||
| Pool F | 10:45pm | NZL (U21) - ARG (U21) | 2 - 5 (1 - 3) | Final | ||
| August 11th, 2009 | ||||||
| Pool F | 1:00am | GER (U21) - CHN (U21) | 2 - 2 (1 - 0) | Final | ||
| Pool G | 6:15pm | LTU (U21) - FRA (U21) | 1 - 2 (1 - 0) | Final | ||
| Pool E | 8:30pm | KOR (U21) - IND (U21) | 3 - 2 (2 - 2) | Final | ||
| Pool E | 10:45pm | AUS (U21) - ENG (U21) | 1 - 1 (1 - 1) | Final | ||
| August 12th, 2009 | ||||||
| Pool E | 1:00am | USA (U21) - CHI (U21) | 4 - 0 (1 - 0) | Final | ||
| Pool G | 6:15pm | BLR (U21) - ESP (U21) | 1 - 3 (0 - 2) | Final | ||
| Pool F | 8:30pm | NZL (U21) - RSA (U21) | 3 - 2 (0 - 1) | Final | ||
| Pool F | 10:45pm | GER (U21) - NED (U21) | 0 - 1 (0 - 1) | Final | ||
| August 13th, 2009 | ||||||
| Pool F | 1:00am | CHN (U21) - ARG (U21) | 2 - 4 (1 - 2) | Final | ||
| August 14th, 2009 | ||||||
| Final 15-16 | 5:00pm | LTU (U21) - BLR (U21) | 2 - 4 (2 - 3) | Final | ||
| Semifinal | 7:30pm | NED (U21) - KOR (U21) | 5 - 0 (2 - 0) | Final | ||
| Semifinal | 10:00pm | ENG (U21) - ARG (U21) | 0 - 1 (0 - 0) AET | Final | ||
| August 15th, 2009 | ||||||
| Final 13-14 | 3:00pm | ESP (U21) - FRA (U21) | 2 - 2 (0 - 1) (5 - 3 PS) | Final | ||
| Final 11-12 | 5:30pm | CHI (U21) - RSA (U21) | 0 - 4 (0 - 2) | Final | ||
| Final 9-10 | 8:00pm | IND (U21) - NZL (U21) | 2 - 0 (1 - 0) | Final | ||
| Final 7-8 | 10:30pm | USA (U21) - CHN (U21) | 2 - 8 (0 - 3) | Final | ||
| August 16th, 2009 | ||||||
| Final 5-6 | 4:30pm | AUS (U21) - GER (U21) | 5 - 2 (3 - 1) | Final | ||
| 7:00pm | KOR (U21) - ENG (U21) | 2 - 1 (0 - 0) | Final | |||
| 9:30pm | NED (U21) - ARG (U21) | 3 - 0 (0 - 0) | Final | |||
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| KOR (U21) | 3 | 2 | 1 | 0 | 12 | 4 | 8 | 7 |
| ENG (U21) | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| CHI (U21) | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| FRA (U21) | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| GER (U21) | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
| ARG (U21) | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
| RSA (U21) | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
| LTU (U21) | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| CHN (U21) | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| NED (U21) | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| NZL (U21) | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| ESP (U21) | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| AUS (U21) | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
| IND (U21) | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
| USA (U21) | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| BLR (U21) | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| AUS (U21) | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| ENG (U21) | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| KOR (U21) | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
| USA (U21) | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 3 |
| IND (U21) | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| CHI (U21) | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| NED (U21) | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| ARG (U21) | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
| CHN (U21) | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
| NZL (U21) | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
| GER (U21) | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| RSA (U21) | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| ESP (U21) | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
| FRA (U21) | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 |
| LTU (U21) | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
| BLR (U21) | 3 | 0 | 0 | 3 | 6 | 10 | -4 | 0 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Pool A | ||||||
| KOR (U21) | 3 | 2 | 1 | 0 | 8 | 7 |
| ENG (U21) | 3 | 2 | 1 | 0 | 7 | 7 |
| CHI (U21) | 3 | 1 | 0 | 2 | -5 | 3 |
| FRA (U21) | 3 | 0 | 0 | 3 | -10 | 0 |
| Pool B | ||||||
| GER (U21) | 3 | 3 | 0 | 0 | 7 | 9 |
| ARG (U21) | 3 | 2 | 0 | 1 | 8 | 6 |
| RSA (U21) | 3 | 1 | 0 | 2 | -6 | 3 |
| LTU (U21) | 3 | 0 | 0 | 3 | -9 | 0 |
| Pool C | ||||||
| CHN (U21) | 3 | 2 | 0 | 1 | 5 | 6 |
| NED (U21) | 3 | 2 | 0 | 1 | 4 | 6 |
| NZL (U21) | 3 | 2 | 0 | 1 | 3 | 6 |
| ESP (U21) | 3 | 0 | 0 | 3 | -12 | 0 |
| Pool D | ||||||
| AUS (U21) | 3 | 2 | 0 | 1 | 7 | 6 |
| IND (U21) | 3 | 2 | 0 | 1 | 5 | 6 |
| USA (U21) | 3 | 2 | 0 | 1 | 3 | 6 |
| BLR (U21) | 3 | 0 | 0 | 3 | -15 | 0 |
| Pool E | ||||||
| AUS (U21) | 3 | 2 | 1 | 0 | 3 | 7 |
| ENG (U21) | 3 | 2 | 1 | 0 | 2 | 7 |
| KOR (U21) | 3 | 2 | 0 | 1 | 0 | 6 |
| USA (U21) | 3 | 1 | 0 | 2 | 2 | 3 |
| IND (U21) | 3 | 1 | 0 | 2 | 0 | 3 |
| CHI (U21) | 3 | 0 | 0 | 3 | -7 | 0 |
| Pool F | ||||||
| NED (U21) | 3 | 3 | 0 | 0 | 9 | 9 |
| ARG (U21) | 3 | 2 | 0 | 1 | 4 | 6 |
| CHN (U21) | 3 | 1 | 1 | 1 | 3 | 4 |
| NZL (U21) | 3 | 1 | 1 | 1 | -2 | 4 |
| GER (U21) | 3 | 0 | 2 | 1 | -1 | 2 |
| RSA (U21) | 3 | 0 | 0 | 3 | -13 | 0 |
| Pool G | ||||||
| ESP (U21) | 3 | 3 | 0 | 0 | 11 | 9 |
| FRA (U21) | 3 | 2 | 0 | 1 | -4 | 6 |
| LTU (U21) | 3 | 1 | 0 | 2 | -3 | 3 |
| BLR (U21) | 3 | 0 | 0 | 3 | -4 | 0 |