| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| CHN (U21) | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| NED (U21) | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| NZL (U21) | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| ESP (U21) | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| August 3rd, 2009 | ||||||
| Pool C | 7:00pm | NZL (U21) - NED (U21) | 3 - 1 (1 - 1) | Final | ||
| Pool C | 9:00pm | CHN (U21) - ESP (U21) | 3 - 0 (1 - 0) | Final | ||
| August 5th, 2009 | ||||||
| Pool C | 8:45pm | ESP (U21) - NZL (U21) | 0 - 4 (0 - 1) | Final | ||
| Pool C | 11:00pm | NED (U21) - CHN (U21) | 2 - 1 (2 - 0) | Final | ||
| August 6th, 2009 | ||||||
| Pool C | 9:00pm | ESP (U21) - NED (U21) | 0 - 5 (0 - 2) | Final | ||
| Pool C | 11:00pm | CHN (U21) - NZL (U21) | 3 - 0 (1 - 0) | Final | ||
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Pool A | ||||||
| KOR (U21) | 3 | 2 | 1 | 0 | 8 | 7 |
| ENG (U21) | 3 | 2 | 1 | 0 | 7 | 7 |
| CHI (U21) | 3 | 1 | 0 | 2 | -5 | 3 |
| FRA (U21) | 3 | 0 | 0 | 3 | -10 | 0 |
| Pool B | ||||||
| GER (U21) | 3 | 3 | 0 | 0 | 7 | 9 |
| ARG (U21) | 3 | 2 | 0 | 1 | 8 | 6 |
| RSA (U21) | 3 | 1 | 0 | 2 | -6 | 3 |
| LTU (U21) | 3 | 0 | 0 | 3 | -9 | 0 |
| Pool C | ||||||
| CHN (U21) | 3 | 2 | 0 | 1 | 5 | 6 |
| NED (U21) | 3 | 2 | 0 | 1 | 4 | 6 |
| NZL (U21) | 3 | 2 | 0 | 1 | 3 | 6 |
| ESP (U21) | 3 | 0 | 0 | 3 | -12 | 0 |
| Pool D | ||||||
| AUS (U21) | 3 | 2 | 0 | 1 | 7 | 6 |
| IND (U21) | 3 | 2 | 0 | 1 | 5 | 6 |
| USA (U21) | 3 | 2 | 0 | 1 | 3 | 6 |
| BLR (U21) | 3 | 0 | 0 | 3 | -15 | 0 |
| Pool E | ||||||
| AUS (U21) | 3 | 2 | 1 | 0 | 3 | 7 |
| ENG (U21) | 3 | 2 | 1 | 0 | 2 | 7 |
| KOR (U21) | 3 | 2 | 0 | 1 | 0 | 6 |
| USA (U21) | 3 | 1 | 0 | 2 | 2 | 3 |
| IND (U21) | 3 | 1 | 0 | 2 | 0 | 3 |
| CHI (U21) | 3 | 0 | 0 | 3 | -7 | 0 |
| Pool F | ||||||
| NED (U21) | 3 | 3 | 0 | 0 | 9 | 9 |
| ARG (U21) | 3 | 2 | 0 | 1 | 4 | 6 |
| CHN (U21) | 3 | 1 | 1 | 1 | 3 | 4 |
| NZL (U21) | 3 | 1 | 1 | 1 | -2 | 4 |
| GER (U21) | 3 | 0 | 2 | 1 | -1 | 2 |
| RSA (U21) | 3 | 0 | 0 | 3 | -13 | 0 |
| Pool G | ||||||
| ESP (U21) | 3 | 3 | 0 | 0 | 11 | 9 |
| FRA (U21) | 3 | 2 | 0 | 1 | -4 | 6 |
| LTU (U21) | 3 | 1 | 0 | 2 | -3 | 3 |
| BLR (U21) | 3 | 0 | 0 | 3 | -4 | 0 |
May 27 - June 2, 2013
Elektrostal, Russia