| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| NED (U21) | 4 | 3 | 1 | 0 | 20 | 6 | 14 | 10 |
| NZL (U21) | 4 | 2 | 2 | 0 | 15 | 6 | 9 | 8 |
| IND (U21) | 4 | 2 | 1 | 1 | 18 | 7 | 11 | 7 |
| POL (U21) | 4 | 1 | 0 | 3 | 7 | 20 | -13 | 3 |
| SIN (U21) | 4 | 0 | 0 | 4 | 2 | 23 | -21 | 0 |
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| June 7th, 2009 | ||||||
| Pool D | 11:30am | NED (U21) - SIN (U21) | 8 - 0 (4 - 0) | Final | ||
| Pool D | 1:00pm | NZL (U21) - POL (U21) | 8 - 1 (3 - 1) | Final | ||
| June 8th, 2009 | ||||||
| Pool D | 11:00am | POL (U21) - NED (U21) | 2 - 7 (1 - 4) | Final | ||
| Pool D | 1:30pm | SIN (U21) - IND (U21) | 0 - 10 (0 - 6) | Final | ||
| June 9th, 2009 | ||||||
| Pool D | 11:30am | IND (U21) - NZL (U21) | 2 - 2 (1 - 2) | Final | ||
| June 10th, 2009 | ||||||
| Pool D | 1:30pm | SIN (U21) - POL (U21) | 1 - 2 (0 - 0) | Final | ||
| June 11th, 2009 | ||||||
| Pool D | 11:30am | NED (U21) - IND (U21) | 3 - 2 (2 - 1) | Final | ||
| Pool D | 1:30pm | NZL (U21) - SIN (U21) | 3 - 1 (1 - 0) | Final | ||
| June 12th, 2009 | ||||||
| Pool D | 1:00pm | NED (U21) - NZL (U21) | 2 - 2 (1 - 0) | Final | ||
| Pool D | 1:30pm | IND (U21) - POL (U21) | 4 - 2 (2 - 0) | Final | ||
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Pool A | ||||||
| ARG (U21) | 4 | 3 | 0 | 1 | 10 | 9 |
| PAK (U21) | 4 | 3 | 0 | 1 | 8 | 9 |
| BEL (U21) | 4 | 3 | 0 | 1 | 7 | 9 |
| EGY (U21) | 4 | 1 | 0 | 3 | -6 | 3 |
| RUS (U21) | 4 | 0 | 0 | 4 | -19 | 0 |
| Pool B | ||||||
| AUS (U21) | 4 | 3 | 1 | 0 | 11 | 10 |
| GER (U21) | 4 | 3 | 1 | 0 | 11 | 10 |
| RSA (U21) | 4 | 1 | 1 | 2 | -1 | 4 |
| JPN (U21) | 4 | 1 | 1 | 2 | -5 | 4 |
| CHI (U21) | 4 | 0 | 0 | 4 | -16 | 0 |
| Pool C | ||||||
| KOR (U21) | 4 | 3 | 1 | 0 | 10 | 10 |
| ESP (U21) | 4 | 2 | 1 | 1 | 9 | 7 |
| MAS (U21) | 4 | 2 | 1 | 1 | 2 | 7 |
| ENG (U21) | 4 | 1 | 1 | 2 | 2 | 4 |
| USA (U21) | 4 | 0 | 0 | 4 | -23 | 0 |
| Pool D | ||||||
| NED (U21) | 4 | 3 | 1 | 0 | 14 | 10 |
| NZL (U21) | 4 | 2 | 2 | 0 | 9 | 8 |
| IND (U21) | 4 | 2 | 1 | 1 | 11 | 7 |
| POL (U21) | 4 | 1 | 0 | 3 | -13 | 3 |
| SIN (U21) | 4 | 0 | 0 | 4 | -21 | 0 |
| Pool E | ||||||
| NED (U21) | 3 | 2 | 1 | 0 | 5 | 7 |
| GER (U21) | 3 | 2 | 1 | 0 | 4 | 7 |
| ARG (U21) | 3 | 1 | 0 | 2 | -1 | 3 |
| ESP (U21) | 3 | 0 | 0 | 3 | -8 | 0 |
| Pool F | ||||||
| AUS (U21) | 3 | 3 | 0 | 0 | 9 | 9 |
| NZL (U21) | 3 | 1 | 1 | 1 | 0 | 4 |
| PAK (U21) | 3 | 1 | 0 | 2 | -3 | 3 |
| KOR (U21) | 3 | 0 | 1 | 2 | -6 | 1 |
| Pool G | ||||||
| IND (U21) | 3 | 3 | 0 | 0 | 18 | 9 |
| BEL (U21) | 3 | 2 | 0 | 1 | 2 | 6 |
| JPN (U21) | 3 | 1 | 0 | 2 | -8 | 3 |
| ENG (U21) | 3 | 0 | 0 | 3 | -12 | 0 |
| Pool H | ||||||
| POL (U21) | 3 | 2 | 1 | 0 | 2 | 7 |
| MAS (U21) | 3 | 1 | 1 | 1 | 1 | 4 |
| EGY (U21) | 3 | 0 | 3 | 0 | 0 | 3 |
| RSA (U21) | 3 | 0 | 1 | 2 | -3 | 1 |
| Pool I | ||||||
| RUS (U21) | 3 | 2 | 0 | 1 | 2 | 6 |
| CHI (U21) | 3 | 2 | 0 | 1 | 1 | 6 |
| USA (U21) | 3 | 2 | 0 | 1 | 1 | 6 |
| SIN (U21) | 3 | 0 | 0 | 3 | -4 | 0 |
May 27 - June 2, 2013
Elektrostal, Russia