| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| June 7th, 2009 | ||||||
| Pool B | 11:00am | JPN (U21) - RSA (U21) | 1 - 1 (1 - 1) | Final | ||
| Pool A | 11:00am | BEL (U21) - EGY (U21) | 5 - 1 (1 - 0) | Final | ||
| Pool A | 11:30am | PAK (U21) - RUS (U21) | 7 - 2 (2 - 1) | Final | ||
| Pool D | 11:30am | NED (U21) - SIN (U21) | 8 - 0 (4 - 0) | Final | ||
| Pool D | 1:00pm | NZL (U21) - POL (U21) | 8 - 1 (3 - 1) | Final | ||
| Pool C | 1:00pm | KOR (U21) - USA (U21) | 7 - 0 (4 - 0) | Final | ||
| Pool C | 1:30pm | ENG (U21) - MAS (U21) | 0 - 1 (0 - 1) | Final | ||
| Pool B | 1:30pm | GER (U21) - CHI (U21) | 5 - 0 (3 - 0) | Final | ||
| June 8th, 2009 | ||||||
| Pool C | 11:00am | USA (U21) - ESP (U21) | 0 - 9 (0 - 3) | Final | ||
| Pool D | 11:00am | POL (U21) - NED (U21) | 2 - 7 (1 - 4) | Final | ||
| Pool A | 11:30am | EGY (U21) - PAK (U21) | 0 - 3 (0 - 0) | Final | ||
| Pool B | 11:30am | CHI (U21) - AUS (U21) | 0 - 4 (0 - 2) | Final | ||
| Pool B | 1:00pm | RSA (U21) - GER (U21) | 0 - 4 (0 - 3) | Final | ||
| Pool A | 1:00pm | RUS (U21) - ARG (U21) | 3 - 9 (1 - 6) | Final | ||
| Pool C | 1:30pm | MAS (U21) - KOR (U21) | 0 - 2 (0 - 1) | Final | ||
| Pool D | 1:30pm | SIN (U21) - IND (U21) | 0 - 10 (0 - 6) | Final | ||
| June 9th, 2009 | ||||||
| Pool D | 11:30am | IND (U21) - NZL (U21) | 2 - 2 (1 - 2) | Final | ||
| Pool A | 11:30am | ARG (U21) - BEL (U21) | 3 - 0 (0 - 0) | Final | ||
| Pool B | 1:30pm | AUS (U21) - JPN (U21) | 6 - 1 (3 - 1) | Final | ||
| Pool C | 1:30pm | ESP (U21) - ENG (U21) | 2 - 1 (2 - 0) | Final | ||
| June 10th, 2009 | ||||||
| Pool A | 11:30am | RUS (U21) - EGY (U21) | 0 - 3 (0 - 1) | Final | ||
| Pool B | 11:30am | CHI (U21) - RSA (U21) | 1 - 6 (0 - 4) | Final | ||
| Pool C | 1:30pm | MAS (U21) - USA (U21) | 5 - 2 (4 - 1) | Final | ||
| Pool D | 1:30pm | SIN (U21) - POL (U21) | 1 - 2 (0 - 0) | Final | ||
| June 11th, 2009 | ||||||
| Pool A | 11:00am | BEL (U21) - RUS (U21) | 6 - 1 (1 - 1) | Final | ||
| Pool B | 11:00am | JPN (U21) - CHI (U21) | 3 - 1 (2 - 1) | Final | ||
| Pool C | 11:30am | ENG (U21) - USA (U21) | 4 - 0 (1 - 0) | Final | ||
| Pool D | 11:30am | NED (U21) - IND (U21) | 3 - 2 (2 - 1) | Final | ||
| Pool B | 1:00pm | GER (U21) - AUS (U21) | 1 - 1 (0 - 1) | Final | ||
| Pool C | 1:00pm | KOR (U21) - ESP (U21) | 1 - 0 (0 - 0) | Final | ||
| Pool D | 1:30pm | NZL (U21) - SIN (U21) | 3 - 1 (1 - 0) | Final | ||
| Pool A | 1:30pm | PAK (U21) - ARG (U21) | 3 - 2 (1 - 1) | Final | ||
| June 12th, 2009 | ||||||
| Pool B | 11:00am | AUS (U21) - RSA (U21) | 2 - 0 (2 - 0) | Final | ||
| Pool C | 11:00am | KOR (U21) - ENG (U21) | 2 - 2 (0 - 1) | Final | ||
| Pool B | 11:30am | GER (U21) - JPN (U21) | 3 - 1 (2 - 1) | Final | ||
| Pool A | 11:30am | EGY (U21) - ARG (U21) | 1 - 3 (1 - 1) | Final | ||
| Pool A | 1:00pm | BEL (U21) - PAK (U21) | 2 - 1 (0 - 1) | Final | ||
| Pool D | 1:00pm | NED (U21) - NZL (U21) | 2 - 2 (1 - 0) | Final | ||
| Pool C | 1:30pm | ESP (U21) - MAS (U21) | 3 - 3 (2 - 1) | Final | ||
| Pool D | 1:30pm | IND (U21) - POL (U21) | 4 - 2 (2 - 0) | Final | ||
| June 14th, 2009 | ||||||
| Pool I | 2:00am | USA (U21) - RUS (U21) | 4 - 3 (3 - 1) | Final | ||
| Pool G | 2:30am | BEL (U21) - ENG (U21) | 2 - 0 (2 - 0) | Final | ||
| Pool I | 11:00am | CHI (U21) - SIN (U21) | 5 - 3 (3 - 1) | Final | ||
| Pool H | 11:00am | EGY (U21) - RSA (U21) | 2 - 2 (0 - 1) | Final | ||
| Pool F | 11:30am | KOR (U21) - NZL (U21) | 3 - 3 (1 - 2) | Final | ||
| Pool E | 11:30am | NED (U21) - ESP (U21) | 3 - 0 (2 - 0) | Final | ||
| Pool H | 1:00pm | MAS (U21) - POL (U21) | 1 - 2 (1 - 1) | Final | ||
| Pool G | 1:30pm | IND (U21) - JPN (U21) | 7 - 2 (3 - 0) | Final | ||
| Pool F | 1:30pm | PAK (U21) - AUS (U21) | 1 - 6 (1 - 3) | Final | ||
| Pool E | 1:30pm | GER (U21) - ARG (U21) | 3 - 1 (1 - 1) | Final | ||
| June 15th, 2009 | ||||||
| Pool G | 11:00am | IND (U21) - BEL (U21) | 4 - 0 (2 - 0) | Final | ||
| Pool G | 11:00am | ENG (U21) - JPN (U21) | 1 - 2 (0 - 1) | Final | ||
| Pool F | 11:30am | NZL (U21) - PAK (U21) | 4 - 2 (2 - 1) | Final | ||
| Pool E | 11:30am | ARG (U21) - NED (U21) | 1 - 3 (1 - 1) | Final | ||
| Pool H | 1:00pm | POL (U21) - EGY (U21) | 1 - 1 (0 - 1) | Final | ||
| Pool H | 1:00pm | MAS (U21) - RSA (U21) | 3 - 1 (1 - 1) | Final | ||
| Pool F | 1:30pm | AUS (U21) - KOR (U21) | 3 - 1 (2 - 0) | Final | ||
| Pool E | 1:30pm | ESP (U21) - GER (U21) | 3 - 5 (2 - 3) | Final | ||
| June 16th, 2009 | ||||||
| Pool I | 11:30am | RUS (U21) - CHI (U21) | 4 - 2 (2 - 1) | Final | ||
| Pool I | 1:30pm | SIN (U21) - USA (U21) | 2 - 3 (1 - 1) | Final | ||
| June 17th, 2009 | ||||||
| Pool H | 2:30am | RSA (U21) - POL (U21) | 4 - 5 (2 - 3) | Final | ||
| Pool G | 11:00am | BEL (U21) - JPN (U21) | 6 - 2 (2 - 2) | Final | ||
| Pool G | 11:00am | IND (U21) - ENG (U21) | 9 - 0 (5 - 0) | Final | ||
| Pool E | 11:30am | NED (U21) - GER (U21) | 1 - 1 (0 - 1) | Final | ||
| Pool E | 11:30am | ESP (U21) - ARG (U21) | 1 - 4 (1 - 0) | Final | ||
| Pool I | 1:00pm | SIN (U21) - RUS (U21) | 3 - 4 (2 - 2) | Final | ||
| Pool I | 1:00pm | USA (U21) - CHI (U21) | 1 - 2 (0 - 2) | Final | ||
| Pool F | 1:30pm | KOR (U21) - PAK (U21) | 1 - 5 (0 - 3) | Final | ||
| Pool F | 1:30pm | AUS (U21) - NZL (U21) | 2 - 0 (2 - 0) | Final | ||
| Pool H | 3:00pm | MAS (U21) - EGY (U21) | 2 - 2 (1 - 1) | Final | ||
| June 19th, 2009 | ||||||
| Final 15-16 | 11:00am | RSA (U21) - ENG (U21) | 2 - 2 (0 - 1) (6 - 5 PS) | Final | ||
| Final 7-8 | 11:30am | ESP (U21) - KOR (U21) | 3 - 4 (3 - 1) | Final | ||
| Final 5-6 | 11:30am | ARG (U21) - PAK (U21) | 1 - 4 (1 - 1) | Final | ||
| Semifinal | 2:00pm | AUS (U21) - GER (U21) | 2 - 3 (1 - 2) AET | Final | ||
| Semifinal | 2:00pm | NED (U21) - NZL (U21) | 4 - 1 (0 - 1) | Final | ||
| June 20th, 2009 | ||||||
| Final 13-14 | 11:00am | JPN (U21) - EGY (U21) | 2 - 1 (1 - 1) | Final | ||
| Final 11-12 | 11:30am | BEL (U21) - MAS (U21) | 3 - 2 (2 - 0) | Final | ||
| Final 19-20 | 11:30am | USA (U21) - SIN (U21) | 1 - 3 (0 - 1) | Final | ||
| Final 17-18 | 2:00pm | RUS (U21) - CHI (U21) | 3 - 5 (1 - 1) | Final | ||
| Final 9-10 | 2:00pm | IND (U21) - POL (U21) | 4 - 0 (2 - 0) | Final | ||
| June 21st, 2009 | ||||||
| Final 3-4 | 11:00am | AUS (U21) - NZL (U21) | 4 - 1 (3 - 0) | Final | ||
| Final 1-2 | 1:30pm | GER (U21) - NED (U21) | 3 - 1 (1 - 1) | Final | ||
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| ARG (U21) | 4 | 3 | 0 | 1 | 17 | 7 | 10 | 9 |
| PAK (U21) | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
| BEL (U21) | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
| EGY (U21) | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| RUS (U21) | 4 | 0 | 0 | 4 | 6 | 25 | -19 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| AUS (U21) | 4 | 3 | 1 | 0 | 13 | 2 | 11 | 10 |
| GER (U21) | 4 | 3 | 1 | 0 | 13 | 2 | 11 | 10 |
| RSA (U21) | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| JPN (U21) | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
| CHI (U21) | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| KOR (U21) | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 |
| ESP (U21) | 4 | 2 | 1 | 1 | 14 | 5 | 9 | 7 |
| MAS (U21) | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
| ENG (U21) | 4 | 1 | 1 | 2 | 7 | 5 | 2 | 4 |
| USA (U21) | 4 | 0 | 0 | 4 | 2 | 25 | -23 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| NED (U21) | 4 | 3 | 1 | 0 | 20 | 6 | 14 | 10 |
| NZL (U21) | 4 | 2 | 2 | 0 | 15 | 6 | 9 | 8 |
| IND (U21) | 4 | 2 | 1 | 1 | 18 | 7 | 11 | 7 |
| POL (U21) | 4 | 1 | 0 | 3 | 7 | 20 | -13 | 3 |
| SIN (U21) | 4 | 0 | 0 | 4 | 2 | 23 | -21 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| NED (U21) | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| GER (U21) | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
| ARG (U21) | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| ESP (U21) | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| AUS (U21) | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
| NZL (U21) | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| PAK (U21) | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
| KOR (U21) | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| IND (U21) | 3 | 3 | 0 | 0 | 20 | 2 | 18 | 9 |
| BEL (U21) | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
| JPN (U21) | 3 | 1 | 0 | 2 | 6 | 14 | -8 | 3 |
| ENG (U21) | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| POL (U21) | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 7 |
| MAS (U21) | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| EGY (U21) | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
| RSA (U21) | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| RUS (U21) | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
| CHI (U21) | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
| USA (U21) | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| SIN (U21) | 3 | 0 | 0 | 3 | 8 | 12 | -4 | 0 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1
| Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Pool A | ||||||
| ARG (U21) | 4 | 3 | 0 | 1 | 10 | 9 |
| PAK (U21) | 4 | 3 | 0 | 1 | 8 | 9 |
| BEL (U21) | 4 | 3 | 0 | 1 | 7 | 9 |
| EGY (U21) | 4 | 1 | 0 | 3 | -6 | 3 |
| RUS (U21) | 4 | 0 | 0 | 4 | -19 | 0 |
| Pool B | ||||||
| AUS (U21) | 4 | 3 | 1 | 0 | 11 | 10 |
| GER (U21) | 4 | 3 | 1 | 0 | 11 | 10 |
| RSA (U21) | 4 | 1 | 1 | 2 | -1 | 4 |
| JPN (U21) | 4 | 1 | 1 | 2 | -5 | 4 |
| CHI (U21) | 4 | 0 | 0 | 4 | -16 | 0 |
| Pool C | ||||||
| KOR (U21) | 4 | 3 | 1 | 0 | 10 | 10 |
| ESP (U21) | 4 | 2 | 1 | 1 | 9 | 7 |
| MAS (U21) | 4 | 2 | 1 | 1 | 2 | 7 |
| ENG (U21) | 4 | 1 | 1 | 2 | 2 | 4 |
| USA (U21) | 4 | 0 | 0 | 4 | -23 | 0 |
| Pool D | ||||||
| NED (U21) | 4 | 3 | 1 | 0 | 14 | 10 |
| NZL (U21) | 4 | 2 | 2 | 0 | 9 | 8 |
| IND (U21) | 4 | 2 | 1 | 1 | 11 | 7 |
| POL (U21) | 4 | 1 | 0 | 3 | -13 | 3 |
| SIN (U21) | 4 | 0 | 0 | 4 | -21 | 0 |
| Pool E | ||||||
| NED (U21) | 3 | 2 | 1 | 0 | 5 | 7 |
| GER (U21) | 3 | 2 | 1 | 0 | 4 | 7 |
| ARG (U21) | 3 | 1 | 0 | 2 | -1 | 3 |
| ESP (U21) | 3 | 0 | 0 | 3 | -8 | 0 |
| Pool F | ||||||
| AUS (U21) | 3 | 3 | 0 | 0 | 9 | 9 |
| NZL (U21) | 3 | 1 | 1 | 1 | 0 | 4 |
| PAK (U21) | 3 | 1 | 0 | 2 | -3 | 3 |
| KOR (U21) | 3 | 0 | 1 | 2 | -6 | 1 |
| Pool G | ||||||
| IND (U21) | 3 | 3 | 0 | 0 | 18 | 9 |
| BEL (U21) | 3 | 2 | 0 | 1 | 2 | 6 |
| JPN (U21) | 3 | 1 | 0 | 2 | -8 | 3 |
| ENG (U21) | 3 | 0 | 0 | 3 | -12 | 0 |
| Pool H | ||||||
| POL (U21) | 3 | 2 | 1 | 0 | 2 | 7 |
| MAS (U21) | 3 | 1 | 1 | 1 | 1 | 4 |
| EGY (U21) | 3 | 0 | 3 | 0 | 0 | 3 |
| RSA (U21) | 3 | 0 | 1 | 2 | -3 | 1 |
| Pool I | ||||||
| RUS (U21) | 3 | 2 | 0 | 1 | 2 | 6 |
| CHI (U21) | 3 | 2 | 0 | 1 | 1 | 6 |
| USA (U21) | 3 | 2 | 0 | 1 | 1 | 6 |
| SIN (U21) | 3 | 0 | 0 | 3 | -4 | 0 |