| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 16 | 6 | 10 | 13 |
|
|
5 | 3 | 2 | 0 | 24 | 7 | 17 | 11 |
|
|
5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 |
|
|
5 | 2 | 0 | 3 | 11 | 13 | -2 | 6 |
|
|
5 | 1 | 1 | 3 | 10 | 17 | -7 | 4 |
|
|
5 | 0 | 0 | 5 | 4 | 25 | -21 | 0 |
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| August 11th, 2008 | ||||||
| M02 | Pool B | 10:30am |
|
2 - 4 (0 - 3) | Final | |
| M04 | Pool B | 6:30pm |
|
6 - 1 (3 - 0) | Final | |
| M06 | Pool B | 9:00pm |
|
5 - 0 (2 - 0) | Final | |
| August 13th, 2008 | ||||||
| M07 | Pool B | 8:30am |
|
0 - 10 (0 - 5) | Final | |
| M09 | Pool B | 6:00pm |
|
1 - 3 (1 - 0) | Final | |
| M12 | Pool B | 9:00pm |
|
1 - 0 (0 - 0) | Final | |
| August 15th, 2008 | ||||||
| M14 | Pool B | 10:30am |
|
4 - 2 (3 - 1) | Final | |
| M16 | Pool B | 6:30pm |
|
1 - 3 (1 - 1) | Final | |
| M18 | Pool B | 9:00pm |
|
0 - 2 (0 - 1) | Final | |
| August 17th, 2008 | ||||||
| M19 | Pool B | 8:30am |
|
1 - 1 (0 - 0) | Final | |
| M21 | Pool B | 6:00pm |
|
3 - 1 (1 - 1) | Final | |
| M23 | Pool B | 8:30pm |
|
2 - 2 (0 - 0) | Final | |
| August 19th, 2008 | ||||||
| M25 | Pool B | 8:30am |
|
4 - 2 (0 - 1) | Final | |
| M27 | Pool B | 6:00pm |
|
5 - 3 (2 - 2) | Final | |
| M29 | Pool B | 8:30pm |
|
3 - 3 (0 - 1) | Final | |
May 27 - June 2, 2013
Elektrostal, Russia
June 13-22, 2013
Rotterdam, Netherlands