| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| August 11th, 2008 | ||||||
| M01 | Pool A | 8:30am |
|
4 - 1 (1 - 1) | Final | |
| M02 | Pool B | 10:30am |
|
2 - 4 (0 - 3) | Final | |
| M03 | Pool A | 6:00pm |
|
1 - 3 (1 - 0) | Final | |
| M04 | Pool B | 6:30pm |
|
6 - 1 (3 - 0) | Final | |
| M05 | Pool A | 8:30pm |
|
4 - 2 (2 - 1) | Final | |
| M06 | Pool B | 9:00pm |
|
5 - 0 (2 - 0) | Final | |
| August 13th, 2008 | ||||||
| M07 | Pool B | 8:30am |
|
0 - 10 (0 - 5) | Final | |
| M08 | Pool A | 10:30am |
|
2 - 5 (2 - 2) | Final | |
| M09 | Pool B | 6:00pm |
|
1 - 3 (1 - 0) | Final | |
| M10 | Pool A | 6:30pm |
|
1 - 1 (1 - 1) | Final | |
| M11 | Pool A | 8:30pm |
|
0 - 1 (0 - 0) | Final | |
| M12 | Pool B | 9:00pm |
|
1 - 0 (0 - 0) | Final | |
| August 15th, 2008 | ||||||
| M13 | Pool A | 8:30am |
|
2 - 1 (1 - 1) | Final | |
| M14 | Pool B | 10:30am |
|
4 - 2 (3 - 1) | Final | |
| M15 | Pool A | 6:00pm |
|
2 - 4 (0 - 3) | Final | |
| M16 | Pool B | 6:30pm |
|
1 - 3 (1 - 1) | Final | |
| M17 | Pool A | 8:30pm |
|
3 - 3 (1 - 1) | Final | |
| M18 | Pool B | 9:00pm |
|
0 - 2 (0 - 1) | Final | |
| August 17th, 2008 | ||||||
| M19 | Pool B | 8:30am |
|
1 - 1 (0 - 0) | Final | |
| M20 | Pool A | 10:30am |
|
3 - 1 (0 - 1) | Final | |
| M21 | Pool B | 6:00pm |
|
3 - 1 (1 - 1) | Final | |
| M22 | Pool A | 6:30pm |
|
2 - 2 (1 - 2) | Final | |
| M23 | Pool B | 8:30pm |
|
2 - 2 (0 - 0) | Final | |
| M24 | Pool A | 9:00pm |
|
1 - 0 (1 - 0) | Final | |
| August 19th, 2008 | ||||||
| M25 | Pool B | 8:30am |
|
4 - 2 (0 - 1) | Final | |
| M26 | Pool A | 10:30am |
|
3 - 1 (2 - 0) | Final | |
| M27 | Pool B | 6:00pm |
|
5 - 3 (2 - 2) | Final | |
| M28 | Pool A | 6:30pm |
|
1 - 2 (0 - 1) | Final | |
| M29 | Pool B | 8:30pm |
|
3 - 3 (0 - 1) | Final | |
| M30 | Pool A | 9:00pm |
|
1 - 3 (1 - 2) | Final | |
| August 21st, 2008 | ||||||
| M31 | Placement 9-10 | 8:30am |
|
3 - 0 (2 - 0) | Final | |
| M32 | Placement 7-8 | 11:00am |
|
4 - 2 (1 - 0) | Final | |
| M33 | Semifinal | 6:00pm |
|
1 - 1 (0 - 0) (3 - 4 PS) | Final | |
| M34 | Semifinal | 8:30pm |
|
3 - 2 (0 - 1) | Final | |
| August 23rd, 2008 | ||||||
| M35 | Placement 11-12 | 8:30am |
|
4 - 3 (1 - 1) AET | Final | |
| M36 | Placement 5-6 | 11:00am |
|
2 - 5 (0 - 0) | Final | |
| M37 | Bronze | 6:00pm |
|
2 - 6 (2 - 4) | Final | |
| M38 | Gold | 8:30pm |
|
1 - 0 (1 - 0) | Final | x 2 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 0 | 1 | 9 | 5 | 4 | 12 |
|
|
5 | 3 | 2 | 0 | 12 | 6 | 6 | 11 |
|
|
5 | 2 | 1 | 2 | 13 | 11 | 2 | 7 |
|
|
5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 |
|
|
5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 |
|
|
5 | 0 | 1 | 4 | 7 | 16 | -9 | 1 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 16 | 6 | 10 | 13 |
|
|
5 | 3 | 2 | 0 | 24 | 7 | 17 | 11 |
|
|
5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 |
|
|
5 | 2 | 0 | 3 | 11 | 13 | -2 | 6 |
|
|
5 | 1 | 1 | 3 | 10 | 17 | -7 | 4 |
|
|
5 | 0 | 0 | 5 | 4 | 25 | -21 | 0 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1