| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 14 | 3 | 11 | 15 |
|
|
5 | 3 | 1 | 1 | 14 | 4 | 10 | 10 |
|
|
5 | 3 | 1 | 1 | 17 | 9 | 8 | 10 |
|
|
5 | 2 | 0 | 3 | 4 | 12 | -8 | 6 |
|
|
5 | 1 | 0 | 4 | 13 | 18 | -5 | 3 |
|
|
5 | 0 | 0 | 5 | 2 | 18 | -16 | 0 |
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| August 10th, 2008 | ||||||
| W02 | Pool A | 10:30am |
|
3 - 0 (2 - 0) | Final | |
| W03 | Pool A | 6:00pm |
|
5 - 4 (1 - 4) | Final | |
| W05 | Pool A | 8:30pm |
|
6 - 0 (2 - 0) | Final | |
| August 12th, 2008 | ||||||
| W08 | Pool A | 10:30am |
|
6 - 1 (1 - 1) | Final | |
| W10 | Pool A | 6:30pm |
|
3 - 0 (2 - 0) | Final | |
| W11 | Pool A | 8:30pm |
|
3 - 2 (2 - 1) | Final | |
| August 14th, 2008 | ||||||
| W13 | Pool A | 8:30am |
|
0 - 1 (0 - 1) | Final | |
| W15 | Pool A | 6:00pm |
|
2 - 1 (2 - 0) | Final | |
| W17 | Pool A | 8:30pm |
|
0 - 3 (0 - 1) | Final | |
| August 16th, 2008 | ||||||
| W20 | Pool A | 10:30am |
|
1 - 2 (1 - 1) | Final | |
| W22 | Pool A | 6:30pm |
|
1 - 6 (0 - 2) | Final | |
| W24 | Pool A | 9:00pm |
|
1 - 0 (1 - 0) | Final | |
| August 18th, 2008 | ||||||
| W26 | Pool A | 10:30am |
|
5 - 2 (4 - 0) | Final | |
| W28 | Pool A | 6:30pm |
|
2 - 0 (1 - 0) | Final | |
| W30 | Pool A | 9:00pm |
|
2 - 2 (1 - 0) | Final | |
May 27 - June 2, 2013
Elektrostal, Russia