| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 0 | 1 | 12 | 8 | 4 | 12 |
|
|
5 | 3 | 2 | 0 | 13 | 7 | 6 | 11 |
|
|
5 | 2 | 2 | 1 | 7 | 9 | -2 | 8 |
|
|
5 | 1 | 3 | 1 | 9 | 8 | 1 | 6 |
|
|
5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
|
|
5 | 0 | 0 | 5 | 6 | 13 | -7 | 0 |
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| August 10th, 2008 | ||||||
| W01 | Pool B | 8:30am |
|
2 - 1 (2 - 1) | Final | |
| W04 | Pool B | 6:30pm |
|
2 - 2 (2 - 1) | Final | |
| W06 | Pool B | 9:00pm |
|
5 - 1 (2 - 1) | Final | |
| August 12th, 2008 | ||||||
| W07 | Pool B | 8:30am |
|
2 - 2 (2 - 0) | Final | |
| W09 | Pool B | 6:00pm |
|
1 - 1 (0 - 1) | Final | |
| W12 | Pool B | 9:00pm |
|
2 - 1 (0 - 1) | Final | |
| August 14th, 2008 | ||||||
| W14 | Pool B | 10:30am |
|
2 - 4 (1 - 1) | Final | |
| W16 | Pool B | 6:30pm |
|
1 - 2 (0 - 0) | Final | |
| W18 | Pool B | 9:00pm |
|
1 - 2 (1 - 1) | Final | |
| August 16th, 2008 | ||||||
| W19 | Pool B | 8:30am |
|
1 - 4 (0 - 2) | Final | |
| W23 | Pool B | 6:00pm |
|
0 - 4 (0 - 0) | Final | |
| W21 | Pool B | 8:30pm |
|
2 - 1 (1 - 0) | Final | |
| August 18th, 2008 | ||||||
| W25 | Pool B | 8:30am |
|
1 - 0 (0 - 0) | Final | |
| W27 | Pool B | 6:00pm |
|
0 - 0 | Final | |
| W29 | Pool B | 8:30pm |
|
3 - 2 (1 - 1) | Final | |
May 27 - June 2, 2013
Elektrostal, Russia