| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| April 26th, 2008 | ||||||
| 1 | Round-Robin | 11:30am |
|
10 - 0 (5 - 0) | Final | |
| 2 | Round-Robin | 2:00pm |
|
2 - 1 (0 - 0) | Final | |
| 3 | Round-Robin | 4:30pm |
|
0 - 3 (0 - 2) | Final | |
| April 27th, 2008 | ||||||
| 4 | Round-Robin | 12:00pm |
|
0 - 4 (0 - 0) | Final | |
| 5 | Round-Robin | 2:30pm |
|
2 - 0 (2 - 0) | Final | |
| 6 | Round-Robin | 5:00pm |
|
0 - 5 (0 - 3) | Final | |
| April 29th, 2008 | ||||||
| 7 | Round-Robin | 12:30pm |
|
1 - 0 (1 - 0) | Final | |
| 8 | Round-Robin | 3:00pm |
|
5 - 0 (1 - 0) | Final | |
| 9 | Round-Robin | 5:30pm |
|
1 - 0 (0 - 0) | Final | |
| May 1st, 2008 | ||||||
| 10 | Round-Robin | 12:30pm |
|
5 - 1 (3 - 1) | Final | |
| 11 | Round-Robin | 3:00pm |
|
0 - 0 | Final | |
| 12 | Round-Robin | 5:30pm |
|
0 - 5 (0 - 4) | Final | |
| May 3rd, 2008 | ||||||
| 13 | Round-Robin | 11:30am |
|
3 - 0 (0 - 0) | Final | |
| 14 | Round-Robin | 2:00pm |
|
0 - 4 (0 - 2) | Final | |
| 15 | Round-Robin | 4:30pm |
|
0 - 2 (0 - 0) | Final | |
| May 4th, 2008 | ||||||
| 16 | Final 5-6 | 11:00am |
|
2 - 2 (1 - 0) (3 - 2 PS) | Final | |
| 17 | Final 3-4 | 1:30pm |
|
2 - 1 (2 - 1) | Final | |
| 18 | Final 1-2 | 4:00pm |
|
5 - 0 (5 - 0) | Final | x 2 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 29 | 1 | 28 | 15 |
|
|
5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
|
|
5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
|
|
5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
|
|
5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 |
|
|
5 | 0 | 0 | 5 | 0 | 23 | -23 | 0 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1