| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| March 1st, 2008 | ||||||
| 1 | Round-Robin | 2:30pm |
|
11 - 0 (2 - 0) | Final | |
| 2 | Round-Robin | 4:30pm |
|
8 - 0 (4 - 0) | Final | |
| 3 | Round-Robin | 7:00pm |
|
3 - 4 (1 - 2) | Final | |
| March 2nd, 2008 | ||||||
| 4 | Round-Robin | 4:00pm |
|
8 - 0 (4 - 0) | Final | |
| 5 | Round-Robin | 6:00pm |
|
0 - 4 (0 - 1) | Final | |
| 6 | Round-Robin | 8:00pm |
|
3 - 7 (2 - 2) | Final | |
| March 4th, 2008 | ||||||
| 7 | Round-Robin | 3:30pm |
|
1 - 18 (0 - 8) | Final | |
| 8 | Round-Robin | 5:30pm |
|
5 - 4 (1 - 2) | Final | |
| 9 | Round-Robin | 7:30pm |
|
1 - 4 (0 - 0) | Final | |
| March 6th, 2008 | ||||||
| 10 | Round-Robin | 2:00pm |
|
2 - 3 (1 - 1) | Final | |
| 11 | Round-Robin | 5:30pm |
|
3 - 1 (1 - 1) | Final | |
| 12 | Round-Robin | 7:30pm |
|
2 - 1 (0 - 0) | Final | |
| March 8th, 2008 | ||||||
| 13 | Round-Robin | 3:00pm |
|
4 - 0 (3 - 0) | Final | |
| 14 | Round-Robin | 5:00pm |
|
9 - 1 (5 - 0) | Final | |
| 15 | Round-Robin | 7:00pm |
|
1 - 4 (0 - 3) | Final | |
| March 9th, 2008 | ||||||
| 16 | Final 5-6 | 1:00pm |
|
9 - 3 (5 - 2) | Final | |
| 17 | Final 3-4 | 3:30pm |
|
3 - 6 (1 - 4) | Final | |
| 18 | Final 1-2 | 6:00pm |
|
2 - 0 (2 - 0) | Final | x 2 |
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 30 | 3 | 27 | 15 |
|
|
5 | 4 | 0 | 1 | 39 | 8 | 31 | 12 |
|
|
5 | 3 | 0 | 2 | 15 | 19 | -4 | 9 |
|
|
5 | 2 | 0 | 3 | 15 | 23 | -8 | 6 |
|
|
5 | 1 | 0 | 4 | 10 | 14 | -4 | 3 |
|
|
5 | 0 | 0 | 5 | 3 | 45 | -42 | 0 |
The World League Round 2 results page will be updated once daily.
For real-time results, please follow the FIH World League Twitter page: #World_League1